TUR Β· Europe & Central Asia / Europe & Central Asia (excluding high income)
Total Population
85.52 million
(2024)
Life Expectancy
77.4 years
Median Age
32.2 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 85,518,661 persons | 2024 |
| Population Growth (%) | 0.23 percent | 2024 |
| Population Density | 110.9 people per sq. km | 2023 |
| Birth Rate | 11.00 per 1,000 people | 2024 |
| Death Rate | 5.70 per 1,000 people | 2024 |
| Fertility Rate | 1.48 births per woman | 2024 |
| Life Expectancy | 77.4 years | 2024 |
| Median Age | 32.2 years | 2025 |
| Infant Mortality Rate | 8.0 per 1,000 live births | 2024 |
| Literacy Rate | 97.3 percent | 2021 |
| Urban Population (%) | 89.3 percent | 2024 |
Languages
Turkish
Official
Religions
Muslim
Major
99.8%