UGA Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
50.02 million
(2024)
Life Expectancy
68.5 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 50,015,092 persons | 2024 |
| Population Growth (%) | 2.75 percent | 2024 |
| Population Density | 242.7 people per sq. km | 2023 |
| Birth Rate | 34.44 per 1,000 people | 2024 |
| Death Rate | 4.77 per 1,000 people | 2024 |
| Fertility Rate | 4.17 births per woman | 2024 |
| Life Expectancy | 68.5 years | 2024 |
| Infant Mortality Rate | 35.9 per 1,000 live births | 2024 |
| Literacy Rate | 77.0 percent | 2024 |
| Urban Population (%) | 31.3 percent | 2024 |
Languages
English
Official
Swahili
Official
Religions
Protestant
45.1%
Roman Catholic
39.3%
Muslim
13.7%
Other
1.6%
None
0.2%