URY Β· Latin America & Caribbean /
Total Population
3.39 million
(2024)
Life Expectancy
78.3 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 3,386,588 persons | 2024 |
| Population Growth (%) | -0.04 percent | 2024 |
| Population Density | 19.4 people per sq. km | 2023 |
| Birth Rate | 9.80 per 1,000 people | 2024 |
| Death Rate | 9.93 per 1,000 people | 2024 |
| Fertility Rate | 1.40 births per woman | 2024 |
| Life Expectancy | 78.3 years | 2024 |
| Infant Mortality Rate | 6.2 per 1,000 live births | 2024 |
| Literacy Rate | 98.9 percent | 2024 |
| Urban Population (%) | 95.6 percent | 2024 |
Languages
Spanish
Official
Religions
None
47.3%
Roman Catholic
42.0%
Roman Catholic
36.5%
Unspecified
24.0%
Protestant
15.0%
Atheist
10.0%
Other
6.0%
Protestant
5.0%
Unspecified
3.4%
Agnostic
3.0%
African American Cults/Umbanda
2.8%
Believer
1.8%
Atheist
1.3%
Other
1.0%
Jehovah's Witness
0.6%
Agnostic
0.3%
Protestant
0.3%
Church Of Jesus Christ
0.2%
Adventist
0.2%