VIR Β· Latin America & Caribbean /
Total Population
0.10 million
(2024)
Life Expectancy
80.8 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 104,377 persons | 2024 |
| Population Growth (%) | -0.52 percent | 2024 |
| Population Density | 299.8 people per sq. km | 2023 |
| Birth Rate | 11.10 per 1,000 people | 2024 |
| Death Rate | 9.20 per 1,000 people | 2024 |
| Fertility Rate | 1.97 births per woman | 2024 |
| Life Expectancy | 80.8 years | 2024 |
| Urban Population (%) | 95.3 percent | 2024 |
Languages
English
Official