WLD Β· Aggregates /
Total Population
8,141.81 million
(2024)
Life Expectancy
73.5 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 8,141,808,945 persons | 2024 |
| Population Growth (%) | 0.96 percent | 2024 |
| Population Density | 61.6 people per sq. km | 2022 |
| Birth Rate | 16.28 per 1,000 people | 2024 |
| Death Rate | 7.55 per 1,000 people | 2024 |
| Fertility Rate | 2.19 births per woman | 2024 |
| Life Expectancy | 73.5 years | 2024 |
| Infant Mortality Rate | 27.7 per 1,000 live births | 2024 |
| Literacy Rate | 87.7 percent | 2024 |
| Urban Population (%) | 57.6 percent | 2024 |
Languages
Languages