ZWE Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
16.63 million
(2024)
Life Expectancy
63.1 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 16,634,373 persons | 2024 |
| Population Growth (%) | 1.78 percent | 2024 |
| Population Density | 42.2 people per sq. km | 2023 |
| Birth Rate | 29.89 per 1,000 people | 2024 |
| Death Rate | 7.50 per 1,000 people | 2024 |
| Fertility Rate | 3.67 births per woman | 2024 |
| Life Expectancy | 63.1 years | 2024 |
| Infant Mortality Rate | 62.4 per 1,000 live births | 2024 |
| Literacy Rate | 93.2 percent | 2019 |
| Urban Population (%) | 39.9 percent | 2024 |
Languages
Shona
Official
80.9%
Ndebele
Official
11.5%
13 Minority Languages
Official
7.0%
English
Official
0.3%
Other
Official
0.3%
Religions
Apostolic Sect
40.3%
Pentecostal
17.0%
Protestant
13.8%
None
8.3%
Other Christian
7.8%
Roman Catholic
6.4%
African Traditionalist
5.0%
Other
1.5%