Bahrain vs Lebanon
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bahrain | Lebanon | Difference |
|---|---|---|---|
| 2024 | 28,090 USD | - | - |
| 2023 | 28,460 USD | 3,700 USD | +24,760 USD |
| 2022 | 28,300 USD | 4,130 USD | +24,170 USD |
| 2021 | 25,240 USD | 4,770 USD | +20,470 USD |
| 2020 | 23,870 USD | 6,350 USD | +17,520 USD |
| 2019 | 25,800 USD | 8,630 USD | +17,170 USD |
| 2018 | 24,200 USD | 8,700 USD | +15,500 USD |
| 2017 | 22,360 USD | 8,260 USD | +14,100 USD |
| 2016 | 22,720 USD | 7,670 USD | +15,050 USD |
| 2015 | 23,640 USD | 7,360 USD | +16,280 USD |
| 2014 | 25,480 USD | 7,440 USD | +18,040 USD |
| 2013 | 25,970 USD | 7,880 USD | +18,090 USD |
| 2012 | 24,670 USD | 8,000 USD | +16,670 USD |
| 2011 | 20,040 USD | 7,720 USD | +12,320 USD |
| 2010 | 19,510 USD | 7,340 USD | +12,170 USD |
| 2009 | 18,940 USD | 6,620 USD | +12,320 USD |
| 2008 | 21,070 USD | 5,860 USD | +15,210 USD |
| 2007 | 19,600 USD | 5,320 USD | +14,280 USD |
| 2006 | 17,850 USD | 4,870 USD | +12,980 USD |
| 2005 | 16,550 USD | 4,910 USD | +11,640 USD |
| 2004 | 14,680 USD | 4,700 USD | +9,980 USD |
| 2003 | 13,180 USD | 3,670 USD | +9,510 USD |
| 2002 | 12,480 USD | 3,940 USD | +8,540 USD |
| 2001 | 12,730 USD | 4,040 USD | +8,690 USD |
| 2000 | 12,500 USD | 4,090 USD | +8,410 USD |
| 1999 | 10,120 USD | 3,950 USD | +6,170 USD |
| 1998 | 10,210 USD | 3,750 USD | +6,460 USD |
| 1997 | 10,410 USD | 3,560 USD | +6,850 USD |
| 1996 | 10,880 USD | 3,330 USD | +7,550 USD |
| 1995 | 10,470 USD | 2,820 USD | +7,650 USD |
| 1994 | 9,780 USD | 2,280 USD | +7,500 USD |
| 1993 | 10,150 USD | 1,880 USD | +8,270 USD |
| 1992 | 10,010 USD | 1,580 USD | +8,430 USD |
| 1991 | 9,930 USD | 1,350 USD | +8,580 USD |
| 1990 | 8,740 USD | 1,020 USD | +7,720 USD |
| 1989 | 7,410 USD | - | - |
| 1988 | 7,560 USD | - | - |
| 1987 | 7,470 USD | - | - |
| 1986 | 7,020 USD | - | - |
| 1985 | 7,700 USD | - | - |
| 1984 | 9,130 USD | - | - |
| 1983 | 9,060 USD | - | - |
| 1982 | 8,500 USD | - | - |
| 1981 | 8,530 USD | - | - |
| 1980 | 7,600 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Bahrain and Lebanon. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International