Bermuda vs Moldova
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Moldova | Difference |
|---|---|---|---|
| 2024 | 145,150 USD | 6,880 USD | +138,270 USD |
| 2023 | 134,500 USD | 6,250 USD | +128,250 USD |
| 2022 | 132,200 USD | 5,540 USD | +126,660 USD |
| 2021 | 120,410 USD | 5,270 USD | +115,140 USD |
| 2020 | 110,960 USD | 4,360 USD | +106,600 USD |
| 2019 | 116,920 USD | 4,490 USD | +112,430 USD |
| 2018 | 117,160 USD | 3,850 USD | +113,310 USD |
| 2017 | 113,460 USD | 3,300 USD | +110,160 USD |
| 2016 | 105,430 USD | 3,170 USD | +102,260 USD |
| 2015 | 103,940 USD | 3,290 USD | +100,650 USD |
| 2014 | 102,450 USD | 3,730 USD | +98,720 USD |
| 2013 | 104,040 USD | 3,620 USD | +100,420 USD |
| 2012 | 101,910 USD | 3,140 USD | +98,770 USD |
| 2011 | 102,930 USD | 2,730 USD | +100,200 USD |
| 2010 | 105,750 USD | 2,380 USD | +103,370 USD |
| 2009 | - | 1,950 USD | - |
| 2008 | - | 1,870 USD | - |
| 2007 | - | 1,440 USD | - |
| 2006 | - | 1,280 USD | - |
| 2005 | - | 1,120 USD | - |
| 2004 | - | 910 USD | - |
| 2003 | - | 710 USD | - |
| 2002 | - | 590 USD | - |
| 2001 | - | 500 USD | - |
| 2000 | - | 490 USD | - |
| 1999 | - | 510 USD | - |
| 1998 | - | 580 USD | - |
| 1997 | - | 630 USD | - |
| 1996 | - | 600 USD | - |
| 1995 | - | 590 USD | - |
| 1994 | - | 570 USD | - |
| 1993 | - | 800 USD | - |
| 1992 | - | 790 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Bermuda and Moldova. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International