Bermuda vs Yemen, Rep.
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Yemen, Rep. | Difference |
|---|---|---|---|
| 2024 | 145,150 USD | - | - |
| 2023 | 134,500 USD | - | - |
| 2022 | 132,200 USD | - | - |
| 2021 | 120,410 USD | - | - |
| 2020 | 110,960 USD | - | - |
| 2019 | 116,920 USD | - | - |
| 2018 | 117,160 USD | 740 USD | +116,420 USD |
| 2017 | 113,460 USD | 880 USD | +112,580 USD |
| 2016 | 105,430 USD | 970 USD | +104,460 USD |
| 2015 | 103,940 USD | 1,030 USD | +102,910 USD |
| 2014 | 102,450 USD | 1,250 USD | +101,200 USD |
| 2013 | 104,040 USD | 1,230 USD | +102,810 USD |
| 2012 | 101,910 USD | 1,080 USD | +100,830 USD |
| 2011 | 102,930 USD | 930 USD | +102,000 USD |
| 2010 | 105,750 USD | 1,040 USD | +104,710 USD |
| 2009 | - | 960 USD | - |
| 2008 | - | 880 USD | - |
| 2007 | - | 780 USD | - |
| 2006 | - | 710 USD | - |
| 2005 | - | 620 USD | - |
| 2004 | - | 540 USD | - |
| 2003 | - | 480 USD | - |
| 2002 | - | 460 USD | - |
| 2001 | - | 430 USD | - |
| 2000 | - | 380 USD | - |
| 1999 | - | 340 USD | - |
| 1998 | - | 350 USD | - |
| 1997 | - | 420 USD | - |
| 1996 | - | 620 USD | - |
| 1995 | - | 1,160 USD | - |
| 1994 | - | 1,470 USD | - |
| 1993 | - | 1,240 USD | - |
| 1992 | - | 1,100 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Bermuda and Yemen, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International