Bosnia and Herzegovina vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bosnia and Herzegovina | Andorra | Difference |
|---|---|---|---|
| 2024 | 8,790 USD | 47,570 USD | -38,780 USD |
| 2023 | 8,280 USD | 47,920 USD | -39,640 USD |
| 2022 | 7,710 USD | 47,600 USD | -39,890 USD |
| 2021 | 6,970 USD | 44,720 USD | -37,750 USD |
| 2020 | 6,160 USD | 42,450 USD | -36,290 USD |
| 2019 | 6,180 USD | 46,450 USD | -40,270 USD |
| 2018 | 5,720 USD | - | - |
| 2017 | 5,070 USD | - | - |
| 2016 | 5,070 USD | - | - |
| 2015 | 5,140 USD | - | - |
| 2014 | 5,180 USD | - | - |
| 2013 | 5,170 USD | - | - |
| 2012 | 4,900 USD | - | - |
| 2011 | 4,900 USD | - | - |
| 2010 | 4,820 USD | - | - |
| 2009 | 4,790 USD | - | - |
| 2008 | 4,500 USD | - | - |
| 2007 | 3,680 USD | - | - |
| 2006 | 3,160 USD | - | - |
| 2005 | 2,810 USD | - | - |
| 2004 | 2,360 USD | - | - |
| 2003 | 1,860 USD | - | - |
| 2002 | 1,590 USD | - | - |
| 2001 | 1,430 USD | - | - |
| 2000 | 1,340 USD | - | - |
| 1999 | 1,270 USD | - | - |
| 1998 | 1,230 USD | - | - |
| 1997 | 900 USD | - | - |
| 1996 | 640 USD | - | - |
| 1995 | 510 USD | - | - |
| 1994 | 580 USD | - | - |
| 1993 | 980 USD | - | - |
| 1992 | 1,140 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Bosnia and Herzegovina and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International