Euro area vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Euro area | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 44,691 USD | - | - |
| 2023 | 44,790 USD | - | - |
| 2022 | 44,622 USD | - | - |
| 2021 | 42,462 USD | - | - |
| 2020 | 38,243 USD | - | - |
| 2019 | 40,352 USD | - | - |
| 2018 | 38,912 USD | - | - |
| 2017 | 35,889 USD | - | - |
| 2016 | 36,418 USD | - | - |
| 2015 | 37,752 USD | - | - |
| 2014 | 39,442 USD | - | - |
| 2013 | 39,433 USD | - | - |
| 2012 | 39,130 USD | - | - |
| 2011 | 40,240 USD | - | - |
| 2010 | 39,716 USD | - | - |
| 2009 | 39,539 USD | - | - |
| 2008 | 39,378 USD | - | - |
| 2007 | 36,557 USD | - | - |
| 2006 | 34,398 USD | - | - |
| 2005 | 32,274 USD | - | - |
| 2004 | 28,153 USD | - | - |
| 2003 | 23,157 USD | - | - |
| 2002 | 20,539 USD | - | - |
| 2001 | 21,033 USD | - | - |
| 2000 | 21,908 USD | - | - |
| 1999 | 22,093 USD | - | - |
| 1998 | 22,480 USD | - | - |
| 1997 | 23,509 USD | - | - |
| 1996 | 23,521 USD | - | - |
| 1995 | 22,255 USD | - | - |
| 1994 | 21,110 USD | - | - |
| 1993 | 20,566 USD | - | - |
| 1992 | 20,858 USD | - | - |
| 1991 | 18,579 USD | - | - |
| 1990 | 17,343 USD | - | - |
| 1989 | 16,089 USD | - | - |
| 1988 | 15,004 USD | - | - |
| 1987 | 11,541 USD | - | - |
| 1986 | 9,032 USD | - | - |
| 1985 | 7,825 USD | - | - |
| 1984 | 7,816 USD | - | - |
| 1983 | 8,039 USD | - | - |
| 1982 | 9,018 USD | - | - |
| 1981 | 9,956 USD | - | - |
| 1980 | 10,058 USD | - | - |
| 1979 | 8,382 USD | - | - |
| 1978 | 6,756 USD | - | - |
| 1977 | 5,948 USD | - | - |
| 1976 | 5,538 USD | - | - |
| 1975 | 5,221 USD | - | - |
| 1974 | 4,522 USD | - | - |
| 1973 | 3,647 USD | - | - |
| 1972 | 2,843 USD | - | - |
| 1971 | 2,427 USD | - | - |
| 1970 | 2,192 USD | - | - |
| 1969 | 1,995 USD | - | - |
| 1968 | 1,812 USD | - | - |
| 1967 | 1,663 USD | - | - |
| 1966 | 1,563 USD | - | - |
| 1965 | 1,440 USD | - | - |
| 1964 | 1,312 USD | - | - |
| 1963 | 1,193 USD | - | - |
| 1962 | 1,095 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Euro area and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International