Korea, Dem. People's Rep. vs West Bank and Gaza
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | West Bank and Gaza | Difference |
|---|---|---|---|
| 2024 | - | 2,710 USD | - |
| 2023 | - | 4,310 USD | - |
| 2022 | - | 4,720 USD | - |
| 2021 | - | 4,270 USD | - |
| 2020 | - | 3,700 USD | - |
| 2019 | - | 4,200 USD | - |
| 2018 | - | 4,190 USD | - |
| 2017 | - | 3,930 USD | - |
| 2016 | - | 3,900 USD | - |
| 2015 | - | 3,670 USD | - |
| 2014 | - | 3,560 USD | - |
| 2013 | - | 3,470 USD | - |
| 2012 | - | 3,210 USD | - |
| 2011 | - | 2,880 USD | - |
| 2010 | - | 2,510 USD | - |
| 2009 | - | 2,250 USD | - |
| 2008 | - | 2,040 USD | - |
| 2007 | - | 1,790 USD | - |
| 2006 | - | 1,710 USD | - |
| 2005 | - | 1,780 USD | - |
| 2004 | - | 1,640 USD | - |
| 2003 | - | 1,370 USD | - |
| 2002 | - | 1,190 USD | - |
| 2001 | - | 1,370 USD | - |
| 2000 | - | 1,550 USD | - |
| 1999 | - | 1,800 USD | - |
| 1998 | - | 1,780 USD | - |
| 1997 | - | 1,630 USD | - |
| 1996 | - | 1,470 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Korea, Dem. People's Rep. and West Bank and Gaza. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International