Luxembourg vs Jamaica

GNI per capita (current US$)

Compare historical data and trends between these two countries

Luxembourg

84,650 USD

Latest data: 2024

View Luxembourg profile β†’

Jamaica

7,210 USD

Latest data: 2024

View Jamaica profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Jamaica Difference
2024 84,650 USD 7,210 USD +77,440 USD
2023 88,480 USD 6,860 USD +81,620 USD
2022 84,190 USD 6,340 USD +77,850 USD
2021 86,850 USD 5,690 USD +81,160 USD
2020 80,090 USD 5,360 USD +74,730 USD
2019 79,280 USD 5,930 USD +73,350 USD
2018 80,120 USD 5,610 USD +74,510 USD
2017 75,800 USD 5,300 USD +70,500 USD
2016 73,730 USD 4,990 USD +68,740 USD
2015 73,530 USD 4,940 USD +68,590 USD
2014 86,760 USD 5,060 USD +81,700 USD
2013 85,160 USD 5,150 USD +80,010 USD
2012 87,950 USD 5,100 USD +82,850 USD
2011 79,210 USD 4,700 USD +74,510 USD
2010 77,640 USD 4,490 USD +73,150 USD
2009 70,650 USD 4,420 USD +66,230 USD
2008 86,000 USD 4,660 USD +81,340 USD
2007 85,730 USD 4,400 USD +81,330 USD
2006 71,370 USD 4,170 USD +67,200 USD
2005 73,180 USD 3,870 USD +69,310 USD
2004 62,680 USD 3,730 USD +58,950 USD
2003 46,050 USD 3,500 USD +42,550 USD
2002 42,520 USD 3,320 USD +39,200 USD
2001 45,000 USD 3,300 USD +41,700 USD
2000 45,690 USD 3,300 USD +42,390 USD
1999 46,520 USD 3,170 USD +43,350 USD
1998 46,350 USD 2,940 USD +43,410 USD
1997 49,360 USD 2,800 USD +46,560 USD
1996 48,560 USD 2,560 USD +46,000 USD
1995 45,760 USD 2,330 USD +43,430 USD
1994 41,330 USD 1,900 USD +39,430 USD
1993 40,050 USD 1,860 USD +38,190 USD
1992 38,990 USD 1,630 USD +37,360 USD
1991 35,170 USD 1,760 USD +33,410 USD
1990 31,330 USD 1,800 USD +29,530 USD
1989 28,540 USD 1,720 USD +26,820 USD
1988 25,870 USD 1,510 USD +24,360 USD
1987 19,980 USD 1,190 USD +18,790 USD
1986 15,520 USD 970 USD +14,550 USD
1985 13,050 USD 940 USD +12,110 USD
1984 12,990 USD 1,150 USD +11,840 USD
1983 13,410 USD 1,410 USD +12,000 USD
1982 14,850 USD 1,370 USD +13,480 USD
1981 15,400 USD 1,310 USD +14,090 USD
1980 15,390 USD 1,230 USD +14,160 USD
1979 12,870 USD 1,330 USD +11,540 USD
1978 10,600 USD 1,420 USD +9,180 USD
1977 9,030 USD 1,460 USD +7,570 USD
1976 8,470 USD 1,380 USD +7,090 USD
1975 7,890 USD 1,380 USD +6,510 USD
1974 6,850 USD 1,190 USD +5,660 USD
1973 5,200 USD 1,020 USD +4,180 USD
1972 4,050 USD 980 USD +3,070 USD
1971 3,350 USD 760 USD +2,590 USD
1970 3,050 USD 720 USD +2,330 USD
1969 2,720 USD 640 USD +2,080 USD
1968 2,380 USD 620 USD +1,760 USD
1967 2,200 USD - -
1966 2,140 USD - -
1965 2,040 USD - -
1964 1,980 USD - -
1963 1,790 USD - -
1962 1,730 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Luxembourg and Jamaica. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International