OECD members vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | OECD members | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 47,119 USD | - | - |
| 2023 | 46,414 USD | - | - |
| 2022 | 45,728 USD | - | - |
| 2021 | 43,127 USD | - | - |
| 2020 | 39,106 USD | - | - |
| 2019 | 40,558 USD | - | - |
| 2018 | 39,251 USD | - | - |
| 2017 | 36,833 USD | - | - |
| 2016 | 36,658 USD | - | - |
| 2015 | 37,509 USD | - | - |
| 2014 | 38,651 USD | - | - |
| 2013 | 38,519 USD | - | - |
| 2012 | 37,833 USD | - | - |
| 2011 | 36,736 USD | - | - |
| 2010 | 35,611 USD | - | - |
| 2009 | 34,659 USD | - | - |
| 2008 | 35,283 USD | - | - |
| 2007 | 33,845 USD | - | - |
| 2006 | 32,574 USD | - | - |
| 2005 | 31,061 USD | - | - |
| 2004 | 28,199 USD | - | - |
| 2003 | 24,724 USD | - | - |
| 2002 | 22,982 USD | - | - |
| 2001 | 23,118 USD | - | - |
| 2000 | 23,147 USD | - | - |
| 1999 | 22,200 USD | - | - |
| 1998 | 21,941 USD | - | - |
| 1997 | 22,771 USD | - | - |
| 1996 | 22,644 USD | - | - |
| 1995 | 21,650 USD | - | - |
| 1994 | 20,355 USD | - | - |
| 1993 | 19,393 USD | - | - |
| 1992 | 18,897 USD | - | - |
| 1991 | 17,432 USD | - | - |
| 1990 | 16,793 USD | - | - |
| 1989 | 16,037 USD | - | - |
| 1988 | 15,211 USD | - | - |
| 1987 | 12,532 USD | - | - |
| 1986 | 10,485 USD | - | - |
| 1985 | 9,355 USD | - | - |
| 1984 | 8,935 USD | - | - |
| 1983 | 8,631 USD | - | - |
| 1982 | 9,032 USD | - | - |
| 1981 | 9,518 USD | - | - |
| 1980 | 9,147 USD | - | - |
| 1979 | 7,934 USD | - | - |
| 1978 | 6,639 USD | - | - |
| 1977 | 5,832 USD | - | - |
| 1976 | 5,459 USD | - | - |
| 1975 | 5,174 USD | - | - |
| 1974 | 4,629 USD | - | - |
| 1973 | 3,959 USD | - | - |
| 1972 | 3,242 USD | - | - |
| 1971 | 2,826 USD | - | - |
| 1970 | 2,595 USD | - | - |
| 1969 | 2,442 USD | - | - |
| 1968 | 2,258 USD | - | - |
| 1967 | 2,076 USD | - | - |
| 1966 | 1,964 USD | - | - |
| 1965 | 1,814 USD | - | - |
| 1964 | 1,681 USD | - | - |
| 1963 | 1,562 USD | - | - |
| 1962 | 1,475 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between OECD members and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International