Palau vs Czechia
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Czechia | Difference |
|---|---|---|---|
| 2024 | - | 29,560 USD | - |
| 2023 | 14,780 USD | 28,540 USD | -13,760 USD |
| 2022 | 14,100 USD | 27,210 USD | -13,110 USD |
| 2021 | 13,770 USD | 25,500 USD | -11,730 USD |
| 2020 | 15,360 USD | 22,190 USD | -6,830 USD |
| 2019 | 16,200 USD | 22,440 USD | -6,240 USD |
| 2018 | 16,040 USD | 20,700 USD | -4,660 USD |
| 2017 | 15,700 USD | 18,350 USD | -2,650 USD |
| 2016 | 15,000 USD | 17,660 USD | -2,660 USD |
| 2015 | 14,190 USD | 18,340 USD | -4,150 USD |
| 2014 | 12,740 USD | 19,080 USD | -6,340 USD |
| 2013 | 11,740 USD | 19,600 USD | -7,860 USD |
| 2012 | 11,320 USD | 19,650 USD | -8,330 USD |
| 2011 | 10,860 USD | 19,600 USD | -8,740 USD |
| 2010 | 10,080 USD | 19,420 USD | -9,340 USD |
| 2009 | 10,090 USD | 18,790 USD | -8,700 USD |
| 2008 | 10,000 USD | 18,480 USD | -8,480 USD |
| 2007 | 9,970 USD | 15,830 USD | -5,860 USD |
| 2006 | 9,440 USD | 13,990 USD | -4,550 USD |
| 2005 | 9,010 USD | 12,480 USD | -3,470 USD |
| 2004 | 8,370 USD | 10,280 USD | -1,910 USD |
| 2003 | 7,790 USD | 8,130 USD | -340 USD |
| 2002 | 7,740 USD | 6,680 USD | +1,060 USD |
| 2001 | 7,520 USD | 6,380 USD | +1,140 USD |
| 2000 | 6,860 USD | 6,380 USD | +480 USD |
| 1999 | 8,250 USD | 6,150 USD | +2,100 USD |
| 1998 | 8,690 USD | 6,140 USD | +2,550 USD |
| 1997 | 8,780 USD | 6,200 USD | +2,580 USD |
| 1996 | 8,770 USD | 6,010 USD | +2,760 USD |
| 1995 | 8,010 USD | 5,170 USD | +2,840 USD |
| 1994 | 7,120 USD | 4,200 USD | +2,920 USD |
| 1993 | 6,560 USD | 3,530 USD | +3,030 USD |
| 1992 | 7,380 USD | 3,380 USD | +4,000 USD |
| 1991 | 7,580 USD | - | - |
| 1990 | 7,020 USD | - | - |
| 1989 | 6,490 USD | - | - |
| 1988 | 6,040 USD | - | - |
| 1987 | 5,270 USD | - | - |
| 1986 | 4,470 USD | - | - |
| 1985 | 3,850 USD | - | - |
| 1984 | 3,420 USD | - | - |
| 1983 | 3,090 USD | - | - |
| 1982 | 3,020 USD | - | - |
| 1981 | 3,020 USD | - | - |
| 1980 | 2,860 USD | - | - |
| 1979 | 2,520 USD | - | - |
| 1978 | 2,200 USD | - | - |
| 1977 | 1,980 USD | - | - |
| 1976 | 1,840 USD | - | - |
| 1975 | 1,780 USD | - | - |
| 1974 | 1,610 USD | - | - |
| 1973 | 1,420 USD | - | - |
| 1972 | 1,260 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Palau and Czechia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International