Palau vs Iceland

GNI per capita (current US$)

Compare historical data and trends between these two countries

Palau

14,780 USD

Latest data: 2023

View Palau profile β†’

Iceland

82,200 USD

Latest data: 2024

View Iceland profile β†’

Historical Comparison

Detailed Data

Year Palau Iceland Difference
2024 - 82,200 USD -
2023 14,780 USD 82,630 USD -67,850 USD
2022 14,100 USD 73,690 USD -59,590 USD
2021 13,770 USD 66,970 USD -53,200 USD
2020 15,360 USD 65,670 USD -50,310 USD
2019 16,200 USD 74,870 USD -58,670 USD
2018 16,040 USD 72,210 USD -56,170 USD
2017 15,700 USD 62,070 USD -46,370 USD
2016 15,000 USD 58,410 USD -43,410 USD
2015 14,190 USD 52,540 USD -38,350 USD
2014 12,740 USD 50,120 USD -37,380 USD
2013 11,740 USD 49,060 USD -37,320 USD
2012 11,320 USD 42,440 USD -31,120 USD
2011 10,860 USD 39,250 USD -28,390 USD
2010 10,080 USD 37,950 USD -27,870 USD
2009 10,090 USD 43,550 USD -33,460 USD
2008 10,000 USD 52,420 USD -42,420 USD
2007 9,970 USD 63,100 USD -53,130 USD
2006 9,440 USD 54,890 USD -45,450 USD
2005 9,010 USD 51,090 USD -42,080 USD
2004 8,370 USD 41,660 USD -33,290 USD
2003 7,790 USD 33,410 USD -25,620 USD
2002 7,740 USD 30,750 USD -23,010 USD
2001 7,520 USD 30,780 USD -23,260 USD
2000 6,860 USD 31,750 USD -24,890 USD
1999 8,250 USD 30,280 USD -22,030 USD
1998 8,690 USD 29,080 USD -20,390 USD
1997 8,780 USD 28,120 USD -19,340 USD
1996 8,770 USD 26,780 USD -18,010 USD
1995 8,010 USD 25,080 USD -17,070 USD
1994 7,120 USD 26,170 USD -19,050 USD
1993 6,560 USD 26,610 USD -20,050 USD
1992 7,380 USD 27,030 USD -19,650 USD
1991 7,580 USD 25,760 USD -18,180 USD
1990 7,020 USD 25,300 USD -18,280 USD
1989 6,490 USD 24,680 USD -18,190 USD
1988 6,040 USD 23,940 USD -17,900 USD
1987 5,270 USD 19,480 USD -14,210 USD
1986 4,470 USD 14,530 USD -10,060 USD
1985 3,850 USD 12,160 USD -8,310 USD
1984 3,420 USD 12,130 USD -8,710 USD
1983 3,090 USD 12,820 USD -9,730 USD
1982 3,020 USD 15,400 USD -12,380 USD
1981 3,020 USD 16,560 USD -13,540 USD
1980 2,860 USD 15,740 USD -12,880 USD
1979 2,520 USD 13,440 USD -10,920 USD
1978 2,200 USD 11,070 USD -8,870 USD
1977 1,980 USD 9,190 USD -7,210 USD
1976 1,840 USD 8,130 USD -6,290 USD
1975 1,780 USD 7,630 USD -5,850 USD
1974 1,610 USD 6,820 USD -5,210 USD
1973 1,420 USD 5,060 USD -3,640 USD
1972 1,260 USD 3,810 USD -2,550 USD
1971 - 3,100 USD -
1970 - 2,640 USD -
1969 - 2,610 USD -
1968 - 2,920 USD -
1967 - 3,260 USD -
1966 - 3,120 USD -
1965 - 2,550 USD -
1964 - 2,150 USD -
1963 - 1,830 USD -
1962 - 1,610 USD -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Palau and Iceland. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International