United Arab Emirates vs New Zealand
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United Arab Emirates | New Zealand | Difference |
|---|---|---|---|
| 2024 | 51,550 USD | 47,580 USD | +3,970 USD |
| 2023 | 51,100 USD | 49,020 USD | +2,080 USD |
| 2022 | 46,990 USD | 49,160 USD | -2,170 USD |
| 2021 | 43,230 USD | 45,800 USD | -2,570 USD |
| 2020 | 41,310 USD | 41,850 USD | -540 USD |
| 2019 | 46,690 USD | 43,130 USD | +3,560 USD |
| 2018 | 44,570 USD | 41,660 USD | +2,910 USD |
| 2017 | 42,230 USD | 38,840 USD | +3,390 USD |
| 2016 | 46,180 USD | 39,460 USD | +6,720 USD |
| 2015 | 49,990 USD | 40,670 USD | +9,320 USD |
| 2014 | 53,360 USD | 41,720 USD | +11,640 USD |
| 2013 | 53,780 USD | 39,970 USD | +13,810 USD |
| 2012 | 51,180 USD | 36,780 USD | +14,400 USD |
| 2011 | 45,610 USD | 32,250 USD | +13,360 USD |
| 2010 | 42,380 USD | 29,750 USD | +12,630 USD |
| 2009 | 41,310 USD | 29,770 USD | +11,540 USD |
| 2008 | 44,890 USD | 28,680 USD | +16,210 USD |
| 2007 | 43,420 USD | 28,150 USD | +15,270 USD |
| 2006 | 41,670 USD | 26,380 USD | +15,290 USD |
| 2005 | 36,880 USD | 25,450 USD | +11,430 USD |
| 2004 | 33,220 USD | 21,530 USD | +11,690 USD |
| 2003 | 29,030 USD | 16,990 USD | +12,040 USD |
| 2002 | 27,200 USD | 14,170 USD | +13,030 USD |
| 2001 | 28,360 USD | 13,800 USD | +14,560 USD |
| 2000 | 28,170 USD | 14,070 USD | +14,100 USD |
| 1999 | 24,390 USD | 15,040 USD | +9,350 USD |
| 1998 | 26,620 USD | 15,790 USD | +10,830 USD |
| 1997 | 28,830 USD | 17,170 USD | +11,660 USD |
| 1996 | 28,320 USD | 16,730 USD | +11,590 USD |
| 1995 | 28,240 USD | 15,280 USD | +12,960 USD |
| 1994 | 26,670 USD | 13,400 USD | +13,270 USD |
| 1993 | 26,150 USD | 12,360 USD | +13,790 USD |
| 1992 | 27,190 USD | 12,050 USD | +15,140 USD |
| 1991 | 27,120 USD | 12,160 USD | +14,960 USD |
| 1990 | 29,240 USD | 13,640 USD | +15,600 USD |
| 1989 | 25,390 USD | 13,570 USD | +11,820 USD |
| 1988 | 24,020 USD | 12,550 USD | +11,470 USD |
| 1987 | 24,940 USD | 10,010 USD | +14,930 USD |
| 1986 | 23,880 USD | 7,860 USD | +16,020 USD |
| 1985 | 30,820 USD | 6,950 USD | +23,870 USD |
| 1984 | 33,790 USD | 7,010 USD | +26,780 USD |
| 1983 | 35,220 USD | 7,370 USD | +27,850 USD |
| 1982 | 41,910 USD | 7,860 USD | +34,050 USD |
| 1981 | 47,820 USD | 8,240 USD | +39,580 USD |
| 1980 | 46,940 USD | 7,670 USD | +39,270 USD |
| 1979 | 39,670 USD | 6,530 USD | +33,140 USD |
| 1978 | 32,030 USD | 5,230 USD | +26,800 USD |
| 1977 | 33,860 USD | 4,550 USD | +29,310 USD |
| 1976 | 30,320 USD | 4,650 USD | +25,670 USD |
| 1975 | 20,330 USD | 4,970 USD | +15,360 USD |
| 1974 | 11,910 USD | 4,930 USD | +6,980 USD |
| 1973 | 6,600 USD | 3,990 USD | +2,610 USD |
| 1972 | 5,160 USD | 3,000 USD | +2,160 USD |
| 1971 | - | 2,490 USD | - |
| 1970 | - | 2,200 USD | - |
| 1969 | - | 2,250 USD | - |
| 1968 | - | 2,100 USD | - |
| 1967 | - | 2,170 USD | - |
| 1966 | - | 2,490 USD | - |
| 1965 | - | 2,640 USD | - |
| 1964 | - | 2,750 USD | - |
| 1963 | - | 2,570 USD | - |
| 1962 | - | 2,440 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between United Arab Emirates and New Zealand. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International