United States vs India

GNI per capita (current US$)

Compare historical data and trends between these two countries

United States

83,490 USD

Latest data: 2024

View United States profile β†’

India

2,650 USD

Latest data: 2024

View India profile β†’

Historical Comparison

Detailed Data

Year United States India Difference
2024 83,490 USD 2,650 USD +80,840 USD
2023 80,000 USD 2,580 USD +77,420 USD
2022 77,330 USD 2,390 USD +74,940 USD
2021 71,730 USD 2,170 USD +69,560 USD
2020 64,920 USD 1,900 USD +63,020 USD
2019 65,880 USD 2,070 USD +63,810 USD
2018 63,020 USD 1,970 USD +61,050 USD
2017 58,920 USD 1,790 USD +57,130 USD
2016 56,900 USD 1,670 USD +55,230 USD
2015 56,400 USD 1,580 USD +54,820 USD
2014 55,600 USD 1,540 USD +54,060 USD
2013 53,830 USD 1,500 USD +52,330 USD
2012 52,610 USD 1,460 USD +51,150 USD
2011 50,620 USD 1,350 USD +49,270 USD
2010 49,180 USD 1,210 USD +47,970 USD
2009 47,910 USD 1,110 USD +46,800 USD
2008 49,110 USD 990 USD +48,120 USD
2007 48,530 USD 910 USD +47,620 USD
2006 47,850 USD 780 USD +47,070 USD
2005 46,190 USD 700 USD +45,490 USD
2004 43,520 USD 610 USD +42,910 USD
2003 39,770 USD 510 USD +39,260 USD
2002 37,320 USD 460 USD +36,860 USD
2001 36,710 USD 450 USD +36,260 USD
2000 35,960 USD 440 USD +35,520 USD
1999 33,680 USD 440 USD +33,240 USD
1998 32,040 USD 410 USD +31,630 USD
1997 31,280 USD 410 USD +30,870 USD
1996 30,270 USD 400 USD +29,870 USD
1995 29,040 USD 370 USD +28,670 USD
1994 27,660 USD 340 USD +27,320 USD
1993 26,390 USD 330 USD +26,060 USD
1992 25,680 USD 350 USD +25,330 USD
1991 24,270 USD 350 USD +23,920 USD
1990 24,060 USD 390 USD +23,670 USD
1989 23,770 USD 390 USD +23,380 USD
1988 23,490 USD 400 USD +23,090 USD
1987 21,390 USD 360 USD +21,030 USD
1986 19,110 USD 320 USD +18,790 USD
1985 17,460 USD 300 USD +17,160 USD
1984 16,210 USD 290 USD +15,920 USD
1983 14,570 USD 290 USD +14,280 USD
1982 14,220 USD 290 USD +13,930 USD
1981 14,360 USD 300 USD +14,060 USD
1980 13,390 USD 270 USD +13,120 USD
1979 12,200 USD 230 USD +11,970 USD
1978 10,760 USD 210 USD +10,550 USD
1977 9,590 USD 190 USD +9,400 USD
1976 8,960 USD 180 USD +8,780 USD
1975 8,510 USD 190 USD +8,320 USD
1974 7,980 USD 170 USD +7,810 USD
1973 7,290 USD 150 USD +7,140 USD
1972 6,280 USD 130 USD +6,150 USD
1971 5,630 USD 120 USD +5,510 USD
1970 5,240 USD 120 USD +5,120 USD
1969 5,030 USD 110 USD +4,920 USD
1968 4,710 USD 100 USD +4,610 USD
1967 4,340 USD 110 USD +4,230 USD
1966 4,160 USD 110 USD +4,050 USD
1965 3,850 USD 110 USD +3,740 USD
1964 3,580 USD 110 USD +3,470 USD
1963 3,390 USD 100 USD +3,290 USD
1962 3,260 USD 90 USD +3,170 USD

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between United States and India. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International