American Samoa vs Micronesia, Fed. Sts.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | American Samoa | Micronesia, Fed. Sts. | Difference |
|---|---|---|---|
| 2024 | - | 4,347 intl$ | - |
| 2023 | - | 4,234 intl$ | - |
| 2022 | - | 4,087 intl$ | - |
| 2021 | - | 3,946 intl$ | - |
| 2020 | - | 3,684 intl$ | - |
| 2019 | - | 3,719 intl$ | - |
| 2018 | - | 3,527 intl$ | - |
| 2017 | - | 3,461 intl$ | - |
| 2016 | - | 3,340 intl$ | - |
| 2015 | - | 3,289 intl$ | - |
| 2014 | - | 3,130 intl$ | - |
| 2013 | - | 3,166 intl$ | - |
| 2012 | - | 3,238 intl$ | - |
| 2011 | - | 3,240 intl$ | - |
| 2010 | - | 3,063 intl$ | - |
| 2009 | - | 2,954 intl$ | - |
| 2008 | - | 2,877 intl$ | - |
| 2007 | - | 2,873 intl$ | - |
| 2006 | - | 2,824 intl$ | - |
| 2005 | - | 2,729 intl$ | - |
| 2004 | - | 2,574 intl$ | - |
| 2003 | - | 2,581 intl$ | - |
| 2002 | - | 2,483 intl$ | - |
| 2001 | - | 2,436 intl$ | - |
| 2000 | - | 2,347 intl$ | - |
| 1999 | - | 2,201 intl$ | - |
| 1998 | - | 2,152 intl$ | - |
| 1997 | - | 2,075 intl$ | - |
| 1996 | - | 2,182 intl$ | - |
| 1995 | - | 2,226 intl$ | - |
| 1994 | - | 2,059 intl$ | - |
| 1993 | - | 2,065 intl$ | - |
| 1992 | - | 1,905 intl$ | - |
| 1991 | - | 1,827 intl$ | - |
| 1990 | - | 1,675 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between American Samoa and Micronesia, Fed. Sts.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International