Australia vs New Zealand

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Australia

71,934 intl$

Latest data: 2025

View Australia profile β†’

New Zealand

57,350 intl$

Latest data: 2025

View New Zealand profile β†’

Historical Comparison

Detailed Data

Year Australia New Zealand Difference
2025 71,934 intl$ 57,350 intl$ +14,584 intl$
2024 72,118 intl$ 55,794 intl$ +16,324 intl$
2023 72,273 intl$ 54,950 intl$ +17,323 intl$
2022 66,103 intl$ 54,080 intl$ +12,023 intl$
2021 58,327 intl$ 48,202 intl$ +10,125 intl$
2020 54,184 intl$ 45,575 intl$ +8,609 intl$
2019 52,886 intl$ 45,278 intl$ +7,607 intl$
2018 50,371 intl$ 42,527 intl$ +7,844 intl$
2017 48,565 intl$ 42,244 intl$ +6,321 intl$
2016 47,446 intl$ 39,989 intl$ +7,457 intl$
2015 46,465 intl$ 37,513 intl$ +8,951 intl$
2014 47,109 intl$ 37,331 intl$ +9,777 intl$
2013 46,123 intl$ 36,263 intl$ +9,861 intl$
2012 43,007 intl$ 33,055 intl$ +9,952 intl$
2011 42,153 intl$ 32,739 intl$ +9,414 intl$
2010 39,504 intl$ 31,305 intl$ +8,199 intl$
2009 40,434 intl$ 30,746 intl$ +9,688 intl$
2008 37,616 intl$ 29,896 intl$ +7,720 intl$
2007 36,708 intl$ 29,331 intl$ +7,377 intl$
2006 34,890 intl$ 27,732 intl$ +7,158 intl$
2005 33,090 intl$ 25,677 intl$ +7,412 intl$
2004 31,815 intl$ 25,124 intl$ +6,691 intl$
2003 30,167 intl$ 23,996 intl$ +6,171 intl$
2002 29,080 intl$ 23,306 intl$ +5,774 intl$
2001 27,688 intl$ 22,511 intl$ +5,177 intl$
2000 26,585 intl$ 21,500 intl$ +5,085 intl$
1999 25,531 intl$ 20,579 intl$ +4,952 intl$
1998 24,386 intl$ 19,323 intl$ +5,064 intl$
1997 23,142 intl$ 19,100 intl$ +4,042 intl$
1996 22,134 intl$ 18,392 intl$ +3,742 intl$
1995 21,050 intl$ 17,864 intl$ +3,186 intl$
1994 20,174 intl$ 17,108 intl$ +3,066 intl$
1993 19,220 intl$ 15,900 intl$ +3,320 intl$
1992 18,259 intl$ 14,877 intl$ +3,382 intl$
1991 17,839 intl$ 14,501 intl$ +3,338 intl$
1990 17,385 intl$ 14,812 intl$ +2,573 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Australia and New Zealand. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International