Austria vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Austria | Andorra | Difference |
|---|---|---|---|
| 2024 | 73,911 intl$ | 74,939 intl$ | -1,028 intl$ |
| 2023 | 73,545 intl$ | 71,731 intl$ | +1,814 intl$ |
| 2022 | 72,065 intl$ | 68,470 intl$ | +3,595 intl$ |
| 2021 | 62,969 intl$ | 59,332 intl$ | +3,637 intl$ |
| 2020 | 58,523 intl$ | 52,096 intl$ | +6,427 intl$ |
| 2019 | 60,355 intl$ | 57,475 intl$ | +2,880 intl$ |
| 2018 | 56,636 intl$ | 55,245 intl$ | +1,392 intl$ |
| 2017 | 53,870 intl$ | 53,085 intl$ | +785 intl$ |
| 2016 | 52,398 intl$ | 53,110 intl$ | -712 intl$ |
| 2015 | 49,549 intl$ | 50,733 intl$ | -1,184 intl$ |
| 2014 | 48,355 intl$ | 48,506 intl$ | -150 intl$ |
| 2013 | 47,520 intl$ | 45,609 intl$ | +1,911 intl$ |
| 2012 | 46,156 intl$ | 45,503 intl$ | +653 intl$ |
| 2011 | 44,172 intl$ | 46,436 intl$ | -2,265 intl$ |
| 2010 | 41,735 intl$ | 43,853 intl$ | -2,118 intl$ |
| 2009 | 40,687 intl$ | 42,523 intl$ | -1,836 intl$ |
| 2008 | 41,047 intl$ | 44,839 intl$ | -3,792 intl$ |
| 2007 | 39,192 intl$ | 47,501 intl$ | -8,309 intl$ |
| 2006 | 37,388 intl$ | 46,853 intl$ | -9,465 intl$ |
| 2005 | 34,777 intl$ | 44,578 intl$ | -9,801 intl$ |
| 2004 | 33,519 intl$ | 42,717 intl$ | -9,199 intl$ |
| 2003 | 31,959 intl$ | 41,148 intl$ | -9,189 intl$ |
| 2002 | 30,952 intl$ | 38,787 intl$ | -7,835 intl$ |
| 2001 | 29,553 intl$ | 36,895 intl$ | -7,342 intl$ |
| 2000 | 29,221 intl$ | 33,458 intl$ | -4,237 intl$ |
| 1999 | 27,500 intl$ | 31,590 intl$ | -4,090 intl$ |
| 1998 | 26,531 intl$ | 30,073 intl$ | -3,542 intl$ |
| 1997 | 25,301 intl$ | 29,122 intl$ | -3,821 intl$ |
| 1996 | 24,427 intl$ | 26,542 intl$ | -2,115 intl$ |
| 1995 | 23,604 intl$ | 24,934 intl$ | -1,330 intl$ |
| 1994 | 22,553 intl$ | 23,509 intl$ | -956 intl$ |
| 1993 | 21,647 intl$ | 22,958 intl$ | -1,312 intl$ |
| 1992 | 21,209 intl$ | 23,817 intl$ | -2,608 intl$ |
| 1991 | 20,536 intl$ | 24,510 intl$ | -3,974 intl$ |
| 1990 | 19,396 intl$ | 24,909 intl$ | -5,513 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Austria and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International