Bahrain vs Hong Kong SAR, China
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bahrain | Hong Kong SAR, China | Difference |
|---|---|---|---|
| 2024 | 66,941 intl$ | 75,196 intl$ | -8,255 intl$ |
| 2023 | 64,171 intl$ | 71,512 intl$ | -7,341 intl$ |
| 2022 | 61,678 intl$ | 68,602 intl$ | -6,924 intl$ |
| 2021 | 54,955 intl$ | 65,885 intl$ | -10,930 intl$ |
| 2020 | 53,436 intl$ | 58,187 intl$ | -4,751 intl$ |
| 2019 | 56,600 intl$ | 61,221 intl$ | -4,622 intl$ |
| 2018 | 51,993 intl$ | 60,900 intl$ | -8,907 intl$ |
| 2017 | 50,185 intl$ | 59,261 intl$ | -9,076 intl$ |
| 2016 | 47,429 intl$ | 56,761 intl$ | -9,333 intl$ |
| 2015 | 48,034 intl$ | 56,043 intl$ | -8,009 intl$ |
| 2014 | 54,299 intl$ | 54,515 intl$ | -216 intl$ |
| 2013 | 56,310 intl$ | 53,517 intl$ | +2,793 intl$ |
| 2012 | 56,713 intl$ | 52,150 intl$ | +4,563 intl$ |
| 2011 | 52,677 intl$ | 52,277 intl$ | +400 intl$ |
| 2010 | 49,255 intl$ | 49,198 intl$ | +57 intl$ |
| 2009 | 48,626 intl$ | 45,861 intl$ | +2,764 intl$ |
| 2008 | 50,330 intl$ | 46,830 intl$ | +3,500 intl$ |
| 2007 | 49,347 intl$ | 45,258 intl$ | +4,090 intl$ |
| 2006 | 48,009 intl$ | 41,746 intl$ | +6,264 intl$ |
| 2005 | 47,268 intl$ | 38,080 intl$ | +9,189 intl$ |
| 2004 | 46,317 intl$ | 34,532 intl$ | +11,785 intl$ |
| 2003 | 45,427 intl$ | 31,179 intl$ | +14,248 intl$ |
| 2002 | 45,091 intl$ | 29,610 intl$ | +15,482 intl$ |
| 2001 | 46,162 intl$ | 28,809 intl$ | +17,353 intl$ |
| 2000 | 45,688 intl$ | 28,225 intl$ | +17,463 intl$ |
| 1999 | 43,561 intl$ | 25,862 intl$ | +17,699 intl$ |
| 1998 | 42,281 intl$ | 25,116 intl$ | +17,165 intl$ |
| 1997 | 40,965 intl$ | 26,611 intl$ | +14,355 intl$ |
| 1996 | 40,106 intl$ | 25,098 intl$ | +15,008 intl$ |
| 1995 | 38,839 intl$ | 24,713 intl$ | +14,126 intl$ |
| 1994 | 37,579 intl$ | 24,117 intl$ | +13,462 intl$ |
| 1993 | 37,870 intl$ | 22,776 intl$ | +15,093 intl$ |
| 1992 | 33,648 intl$ | 21,313 intl$ | +12,336 intl$ |
| 1991 | 31,657 intl$ | 19,780 intl$ | +11,877 intl$ |
| 1990 | 26,902 intl$ | 18,252 intl$ | +8,650 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Bahrain and Hong Kong SAR, China. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International