Bermuda vs West Bank and Gaza
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | West Bank and Gaza | Difference |
|---|---|---|---|
| 2024 | 124,253 intl$ | 4,371 intl$ | +119,882 intl$ |
| 2023 | 114,372 intl$ | 5,950 intl$ | +108,422 intl$ |
| 2022 | 105,142 intl$ | 6,163 intl$ | +98,979 intl$ |
| 2021 | 92,320 intl$ | 5,663 intl$ | +86,657 intl$ |
| 2020 | 85,146 intl$ | 5,956 intl$ | +79,190 intl$ |
| 2019 | 90,984 intl$ | 6,508 intl$ | +84,476 intl$ |
| 2018 | 85,978 intl$ | 6,216 intl$ | +79,762 intl$ |
| 2017 | 85,681 intl$ | 6,107 intl$ | +79,574 intl$ |
| 2016 | 80,412 intl$ | 6,062 intl$ | +74,350 intl$ |
| 2015 | 75,943 intl$ | 5,770 intl$ | +70,173 intl$ |
| 2014 | 71,989 intl$ | 5,382 intl$ | +66,607 intl$ |
| 2013 | 71,520 intl$ | 5,288 intl$ | +66,232 intl$ |
| 2012 | 69,149 intl$ | 5,215 intl$ | +63,934 intl$ |
| 2011 | 70,912 intl$ | 4,495 intl$ | +66,417 intl$ |
| 2010 | 72,189 intl$ | 4,121 intl$ | +68,068 intl$ |
| 2009 | 73,337 intl$ | 3,950 intl$ | +69,387 intl$ |
| 2008 | 77,556 intl$ | 3,713 intl$ | +73,843 intl$ |
| 2007 | 77,894 intl$ | 3,486 intl$ | +74,408 intl$ |
| 2006 | 73,590 intl$ | 3,354 intl$ | +70,236 intl$ |
| 2005 | 67,771 intl$ | 3,372 intl$ | +64,400 intl$ |
| 2004 | 64,790 intl$ | 3,014 intl$ | +61,777 intl$ |
| 2003 | 61,829 intl$ | 2,469 intl$ | +59,360 intl$ |
| 2002 | 58,863 intl$ | 2,179 intl$ | +56,684 intl$ |
| 2001 | 59,093 intl$ | 2,515 intl$ | +56,578 intl$ |
| 2000 | 54,176 intl$ | 2,783 intl$ | +51,394 intl$ |
| 1999 | 48,799 intl$ | 3,052 intl$ | +45,746 intl$ |
| 1998 | 46,916 intl$ | 2,852 intl$ | +44,064 intl$ |
| 1997 | 44,996 intl$ | 2,530 intl$ | +42,466 intl$ |
| 1996 | 42,545 intl$ | 2,269 intl$ | +40,277 intl$ |
| 1995 | 40,918 intl$ | 2,302 intl$ | +38,616 intl$ |
| 1994 | 38,604 intl$ | 2,201 intl$ | +36,403 intl$ |
| 1993 | 37,813 intl$ | - | - |
| 1992 | 36,110 intl$ | - | - |
| 1991 | 35,584 intl$ | - | - |
| 1990 | 35,945 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Bermuda and West Bank and Gaza. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International