Bolivia vs Antigua and Barbuda

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Bolivia

12,878 intl$

Latest data: 2024

View Bolivia profile β†’

Antigua and Barbuda

33,386 intl$

Latest data: 2024

View Antigua and Barbuda profile β†’

Historical Comparison

Detailed Data

Year Bolivia Antigua and Barbuda Difference
2024 12,878 intl$ 33,386 intl$ -20,509 intl$
2023 12,892 intl$ 31,602 intl$ -18,710 intl$
2022 12,307 intl$ 29,934 intl$ -17,627 intl$
2021 11,202 intl$ 25,745 intl$ -14,543 intl$
2020 9,581 intl$ 22,370 intl$ -12,789 intl$
2019 11,005 intl$ 26,551 intl$ -15,545 intl$
2018 10,758 intl$ 24,524 intl$ -13,766 intl$
2017 10,420 intl$ 21,422 intl$ -11,002 intl$
2016 9,242 intl$ 21,320 intl$ -12,078 intl$
2015 8,757 intl$ 20,985 intl$ -12,228 intl$
2014 8,629 intl$ 21,671 intl$ -13,043 intl$
2013 8,069 intl$ 21,761 intl$ -13,692 intl$
2012 7,184 intl$ 23,012 intl$ -15,828 intl$
2011 6,598 intl$ 23,804 intl$ -17,206 intl$
2010 6,245 intl$ 24,071 intl$ -17,826 intl$
2009 6,024 intl$ 26,157 intl$ -20,133 intl$
2008 5,890 intl$ 29,978 intl$ -24,088 intl$
2007 5,537 intl$ 29,851 intl$ -24,314 intl$
2006 5,244 intl$ 26,949 intl$ -21,705 intl$
2005 4,938 intl$ 23,485 intl$ -18,547 intl$
2004 4,663 intl$ 21,629 intl$ -16,966 intl$
2003 4,433 intl$ 20,127 intl$ -15,694 intl$
2002 4,304 intl$ 18,813 intl$ -14,509 intl$
2001 4,205 intl$ 18,569 intl$ -14,364 intl$
2000 4,113 intl$ 19,319 intl$ -15,206 intl$
1999 3,991 intl$ 18,088 intl$ -14,097 intl$
1998 3,988 intl$ 17,496 intl$ -13,508 intl$
1997 3,822 intl$ 16,836 intl$ -13,014 intl$
1996 3,645 intl$ 16,017 intl$ -12,372 intl$
1995 3,494 intl$ 15,062 intl$ -11,569 intl$
1994 3,331 intl$ 15,736 intl$ -12,405 intl$
1993 3,177 intl$ 14,720 intl$ -11,542 intl$
1992 3,036 intl$ 13,908 intl$ -10,872 intl$
1991 2,981 intl$ 13,658 intl$ -10,678 intl$
1990 2,797 intl$ 12,996 intl$ -10,199 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Bolivia and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International