Bolivia vs Belize
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bolivia | Belize | Difference |
|---|---|---|---|
| 2024 | 12,878 intl$ | 14,347 intl$ | -1,469 intl$ |
| 2023 | 12,892 intl$ | 13,730 intl$ | -838 intl$ |
| 2022 | 12,307 intl$ | 13,461 intl$ | -1,154 intl$ |
| 2021 | 11,202 intl$ | 11,716 intl$ | -514 intl$ |
| 2020 | 9,581 intl$ | 9,639 intl$ | -58 intl$ |
| 2019 | 11,005 intl$ | 10,500 intl$ | +505 intl$ |
| 2018 | 10,758 intl$ | 9,497 intl$ | +1,261 intl$ |
| 2017 | 10,420 intl$ | 9,121 intl$ | +1,300 intl$ |
| 2016 | 9,242 intl$ | 9,399 intl$ | -157 intl$ |
| 2015 | 8,757 intl$ | 9,538 intl$ | -781 intl$ |
| 2014 | 8,629 intl$ | 9,490 intl$ | -861 intl$ |
| 2013 | 8,069 intl$ | 9,526 intl$ | -1,457 intl$ |
| 2012 | 7,184 intl$ | 9,303 intl$ | -2,120 intl$ |
| 2011 | 6,598 intl$ | 9,722 intl$ | -3,124 intl$ |
| 2010 | 6,245 intl$ | 9,748 intl$ | -3,502 intl$ |
| 2009 | 6,024 intl$ | 9,728 intl$ | -3,704 intl$ |
| 2008 | 5,890 intl$ | 9,975 intl$ | -4,085 intl$ |
| 2007 | 5,537 intl$ | 10,226 intl$ | -4,689 intl$ |
| 2006 | 5,244 intl$ | 9,910 intl$ | -4,666 intl$ |
| 2005 | 4,938 intl$ | 9,466 intl$ | -4,528 intl$ |
| 2004 | 4,663 intl$ | 9,245 intl$ | -4,582 intl$ |
| 2003 | 4,433 intl$ | 8,850 intl$ | -4,417 intl$ |
| 2002 | 4,304 intl$ | 8,154 intl$ | -3,850 intl$ |
| 2001 | 4,205 intl$ | 7,852 intl$ | -3,647 intl$ |
| 2000 | 4,113 intl$ | 7,544 intl$ | -3,431 intl$ |
| 1999 | 3,991 intl$ | 6,790 intl$ | -2,799 intl$ |
| 1998 | 3,988 intl$ | 6,333 intl$ | -2,345 intl$ |
| 1997 | 3,822 intl$ | 6,243 intl$ | -2,421 intl$ |
| 1996 | 3,645 intl$ | 6,087 intl$ | -2,442 intl$ |
| 1995 | 3,494 intl$ | 6,091 intl$ | -2,597 intl$ |
| 1994 | 3,331 intl$ | 6,073 intl$ | -2,741 intl$ |
| 1993 | 3,177 intl$ | 6,075 intl$ | -2,898 intl$ |
| 1992 | 3,036 intl$ | 5,706 intl$ | -2,670 intl$ |
| 1991 | 2,981 intl$ | 5,053 intl$ | -2,072 intl$ |
| 1990 | 2,797 intl$ | 4,467 intl$ | -1,670 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Bolivia and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International