Cambodia vs Fiji
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cambodia | Fiji | Difference |
|---|---|---|---|
| 2024 | 7,967 intl$ | 15,450 intl$ | -7,483 intl$ |
| 2023 | 7,431 intl$ | 14,644 intl$ | -7,213 intl$ |
| 2022 | 6,919 intl$ | 12,982 intl$ | -6,063 intl$ |
| 2021 | 6,226 intl$ | 10,322 intl$ | -4,097 intl$ |
| 2020 | 5,942 intl$ | 10,716 intl$ | -4,774 intl$ |
| 2019 | 6,154 intl$ | 12,978 intl$ | -6,824 intl$ |
| 2018 | 5,617 intl$ | 12,984 intl$ | -7,367 intl$ |
| 2017 | 5,050 intl$ | 12,585 intl$ | -7,535 intl$ |
| 2016 | 4,748 intl$ | 11,766 intl$ | -7,017 intl$ |
| 2015 | 4,434 intl$ | 11,519 intl$ | -7,086 intl$ |
| 2014 | 4,118 intl$ | 10,516 intl$ | -6,398 intl$ |
| 2013 | 3,891 intl$ | 8,842 intl$ | -4,951 intl$ |
| 2012 | 3,583 intl$ | 8,204 intl$ | -4,621 intl$ |
| 2011 | 3,223 intl$ | 7,672 intl$ | -4,449 intl$ |
| 2010 | 2,989 intl$ | 7,339 intl$ | -4,351 intl$ |
| 2009 | 2,854 intl$ | 7,068 intl$ | -4,214 intl$ |
| 2008 | 2,769 intl$ | 7,154 intl$ | -4,385 intl$ |
| 2007 | 2,566 intl$ | 6,990 intl$ | -4,424 intl$ |
| 2006 | 2,297 intl$ | 6,921 intl$ | -4,625 intl$ |
| 2005 | 2,038 intl$ | 6,652 intl$ | -4,614 intl$ |
| 2004 | 1,770 intl$ | 6,463 intl$ | -4,694 intl$ |
| 2003 | 1,598 intl$ | 6,033 intl$ | -4,435 intl$ |
| 2002 | 1,442 intl$ | 5,914 intl$ | -4,472 intl$ |
| 2001 | 1,357 intl$ | 5,699 intl$ | -4,342 intl$ |
| 2000 | 1,256 intl$ | 5,521 intl$ | -4,265 intl$ |
| 1999 | 1,134 intl$ | 5,552 intl$ | -4,418 intl$ |
| 1998 | 1,009 intl$ | 5,090 intl$ | -4,081 intl$ |
| 1997 | 994 intl$ | 5,031 intl$ | -4,037 intl$ |
| 1996 | 1,006 intl$ | 5,109 intl$ | -4,103 intl$ |
| 1995 | 1,006 intl$ | 4,818 intl$ | -3,812 intl$ |
| 1994 | 972 intl$ | 4,627 intl$ | -3,655 intl$ |
| 1993 | 1,565 intl$ | 4,334 intl$ | -2,769 intl$ |
| 1992 | 1,560 intl$ | 4,172 intl$ | -2,612 intl$ |
| 1991 | 1,504 intl$ | 3,873 intl$ | -2,368 intl$ |
| 1990 | 1,410 intl$ | 3,882 intl$ | -2,472 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Cambodia and Fiji. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International