Congo, Dem. Rep. vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Dem. Rep. | Botswana | Difference |
|---|---|---|---|
| 2024 | 1,821 intl$ | 20,538 intl$ | -18,717 intl$ |
| 2023 | 1,731 intl$ | 21,012 intl$ | -19,281 intl$ |
| 2022 | 1,590 intl$ | 19,977 intl$ | -18,387 intl$ |
| 2021 | 1,402 intl$ | 17,961 intl$ | -16,558 intl$ |
| 2020 | 1,089 intl$ | 15,292 intl$ | -14,203 intl$ |
| 2019 | 1,056 intl$ | 15,960 intl$ | -14,904 intl$ |
| 2018 | 1,049 intl$ | 15,786 intl$ | -14,737 intl$ |
| 2017 | 991 intl$ | 15,701 intl$ | -14,710 intl$ |
| 2016 | 950 intl$ | 16,228 intl$ | -15,278 intl$ |
| 2015 | 910 intl$ | 14,144 intl$ | -13,233 intl$ |
| 2014 | 859 intl$ | 15,003 intl$ | -14,144 intl$ |
| 2013 | 761 intl$ | 13,621 intl$ | -12,860 intl$ |
| 2012 | 648 intl$ | 12,737 intl$ | -12,089 intl$ |
| 2011 | 644 intl$ | 13,635 intl$ | -12,992 intl$ |
| 2010 | 606 intl$ | 12,753 intl$ | -12,148 intl$ |
| 2009 | 573 intl$ | 11,686 intl$ | -11,113 intl$ |
| 2008 | 584 intl$ | 13,810 intl$ | -13,226 intl$ |
| 2007 | 550 intl$ | 13,389 intl$ | -12,839 intl$ |
| 2006 | 508 intl$ | 12,563 intl$ | -12,055 intl$ |
| 2005 | 484 intl$ | 11,458 intl$ | -10,974 intl$ |
| 2004 | 456 intl$ | 10,818 intl$ | -10,362 intl$ |
| 2003 | 428 intl$ | 10,439 intl$ | -10,010 intl$ |
| 2002 | 410 intl$ | 9,958 intl$ | -9,548 intl$ |
| 2001 | 404 intl$ | 9,420 intl$ | -9,016 intl$ |
| 2000 | 417 intl$ | 9,380 intl$ | -8,964 intl$ |
| 1999 | 452 intl$ | 9,188 intl$ | -8,736 intl$ |
| 1998 | 481 intl$ | 8,441 intl$ | -7,960 intl$ |
| 1997 | 497 intl$ | 8,497 intl$ | -8,000 intl$ |
| 1996 | 526 intl$ | 7,890 intl$ | -7,364 intl$ |
| 1995 | 532 intl$ | 7,503 intl$ | -6,971 intl$ |
| 1994 | 540 intl$ | 7,049 intl$ | -6,509 intl$ |
| 1993 | 576 intl$ | 6,847 intl$ | -6,270 intl$ |
| 1992 | 674 intl$ | 6,753 intl$ | -6,079 intl$ |
| 1991 | 762 intl$ | 6,598 intl$ | -5,836 intl$ |
| 1990 | 832 intl$ | 6,104 intl$ | -5,272 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Congo, Dem. Rep. and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International