Congo, Rep. vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Botswana | Difference |
|---|---|---|---|
| 2024 | 7,026 intl$ | 20,538 intl$ | -13,512 intl$ |
| 2023 | 6,850 intl$ | 21,012 intl$ | -14,162 intl$ |
| 2022 | 6,647 intl$ | 19,977 intl$ | -13,329 intl$ |
| 2021 | 6,263 intl$ | 17,961 intl$ | -11,697 intl$ |
| 2020 | 4,771 intl$ | 15,292 intl$ | -10,521 intl$ |
| 2019 | 5,720 intl$ | 15,960 intl$ | -10,240 intl$ |
| 2018 | 5,593 intl$ | 15,786 intl$ | -10,193 intl$ |
| 2017 | 4,445 intl$ | 15,701 intl$ | -11,256 intl$ |
| 2016 | 4,016 intl$ | 16,228 intl$ | -12,212 intl$ |
| 2015 | 4,715 intl$ | 14,144 intl$ | -9,429 intl$ |
| 2014 | 5,733 intl$ | 15,003 intl$ | -9,270 intl$ |
| 2013 | 5,834 intl$ | 13,621 intl$ | -7,787 intl$ |
| 2012 | 6,058 intl$ | 12,737 intl$ | -6,679 intl$ |
| 2011 | 5,175 intl$ | 13,635 intl$ | -8,460 intl$ |
| 2010 | 5,125 intl$ | 12,753 intl$ | -7,628 intl$ |
| 2009 | 4,801 intl$ | 11,686 intl$ | -6,885 intl$ |
| 2008 | 4,448 intl$ | 13,810 intl$ | -9,362 intl$ |
| 2007 | 4,243 intl$ | 13,389 intl$ | -9,146 intl$ |
| 2006 | 4,588 intl$ | 12,563 intl$ | -7,975 intl$ |
| 2005 | 4,279 intl$ | 11,458 intl$ | -7,179 intl$ |
| 2004 | 3,992 intl$ | 10,818 intl$ | -6,827 intl$ |
| 2003 | 3,887 intl$ | 10,439 intl$ | -6,552 intl$ |
| 2002 | 3,888 intl$ | 9,958 intl$ | -6,070 intl$ |
| 2001 | 3,748 intl$ | 9,420 intl$ | -5,671 intl$ |
| 2000 | 3,667 intl$ | 9,380 intl$ | -5,713 intl$ |
| 1999 | 3,464 intl$ | 9,188 intl$ | -5,724 intl$ |
| 1998 | 3,602 intl$ | 8,441 intl$ | -4,839 intl$ |
| 1997 | 3,510 intl$ | 8,497 intl$ | -4,987 intl$ |
| 1996 | 3,547 intl$ | 7,890 intl$ | -4,343 intl$ |
| 1995 | 3,434 intl$ | 7,503 intl$ | -4,069 intl$ |
| 1994 | 3,327 intl$ | 7,049 intl$ | -3,722 intl$ |
| 1993 | 3,550 intl$ | 6,847 intl$ | -3,296 intl$ |
| 1992 | 3,608 intl$ | 6,753 intl$ | -3,145 intl$ |
| 1991 | 3,536 intl$ | 6,598 intl$ | -3,062 intl$ |
| 1990 | 3,437 intl$ | 6,104 intl$ | -2,667 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Congo, Rep. and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International