Cote d'Ivoire vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cote d'Ivoire | Botswana | Difference |
|---|---|---|---|
| 2024 | 7,669 intl$ | 20,538 intl$ | -12,869 intl$ |
| 2023 | 7,237 intl$ | 21,012 intl$ | -13,775 intl$ |
| 2022 | 6,719 intl$ | 19,977 intl$ | -13,257 intl$ |
| 2021 | 6,045 intl$ | 17,961 intl$ | -11,915 intl$ |
| 2020 | 5,544 intl$ | 15,292 intl$ | -9,748 intl$ |
| 2019 | 5,516 intl$ | 15,960 intl$ | -10,444 intl$ |
| 2018 | 4,946 intl$ | 15,786 intl$ | -10,840 intl$ |
| 2017 | 4,690 intl$ | 15,701 intl$ | -11,010 intl$ |
| 2016 | 4,531 intl$ | 16,228 intl$ | -11,697 intl$ |
| 2015 | 4,404 intl$ | 14,144 intl$ | -9,740 intl$ |
| 2014 | 4,074 intl$ | 15,003 intl$ | -10,929 intl$ |
| 2013 | 3,619 intl$ | 13,621 intl$ | -10,002 intl$ |
| 2012 | 3,291 intl$ | 12,737 intl$ | -9,446 intl$ |
| 2011 | 3,176 intl$ | 13,635 intl$ | -10,460 intl$ |
| 2010 | 3,361 intl$ | 12,753 intl$ | -9,393 intl$ |
| 2009 | 3,177 intl$ | 11,686 intl$ | -8,510 intl$ |
| 2008 | 3,116 intl$ | 13,810 intl$ | -10,695 intl$ |
| 2007 | 2,985 intl$ | 13,389 intl$ | -10,404 intl$ |
| 2006 | 2,942 intl$ | 12,563 intl$ | -9,621 intl$ |
| 2005 | 2,842 intl$ | 11,458 intl$ | -8,616 intl$ |
| 2004 | 2,794 intl$ | 10,818 intl$ | -8,024 intl$ |
| 2003 | 2,702 intl$ | 10,439 intl$ | -7,737 intl$ |
| 2002 | 2,851 intl$ | 9,958 intl$ | -7,107 intl$ |
| 2001 | 2,962 intl$ | 9,420 intl$ | -6,458 intl$ |
| 2000 | 3,041 intl$ | 9,380 intl$ | -6,340 intl$ |
| 1999 | 3,065 intl$ | 9,188 intl$ | -6,123 intl$ |
| 1998 | 3,086 intl$ | 8,441 intl$ | -5,355 intl$ |
| 1997 | 3,040 intl$ | 8,497 intl$ | -5,457 intl$ |
| 1996 | 2,832 intl$ | 7,890 intl$ | -5,059 intl$ |
| 1995 | 2,683 intl$ | 7,503 intl$ | -4,819 intl$ |
| 1994 | 2,551 intl$ | 7,049 intl$ | -4,498 intl$ |
| 1993 | 2,577 intl$ | 6,847 intl$ | -4,270 intl$ |
| 1992 | 2,625 intl$ | 6,753 intl$ | -4,129 intl$ |
| 1991 | 2,677 intl$ | 6,598 intl$ | -3,921 intl$ |
| 1990 | 2,693 intl$ | 6,104 intl$ | -3,410 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Cote d'Ivoire and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International