Czechia vs Japan

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Czechia

60,487 intl$

Latest data: 2025

View Czechia profile β†’

Japan

55,422 intl$

Latest data: 2025

View Japan profile β†’

Historical Comparison

Detailed Data

Year Czechia Japan Difference
2025 60,487 intl$ 55,422 intl$ +5,065 intl$
2024 57,625 intl$ 54,156 intl$ +3,469 intl$
2023 56,062 intl$ 52,726 intl$ +3,336 intl$
2022 52,947 intl$ 49,246 intl$ +3,701 intl$
2021 47,796 intl$ 45,999 intl$ +1,797 intl$
2020 44,839 intl$ 43,560 intl$ +1,279 intl$
2019 45,614 intl$ 42,678 intl$ +2,936 intl$
2018 41,638 intl$ 42,142 intl$ -504 intl$
2017 39,346 intl$ 41,444 intl$ -2,098 intl$
2016 36,445 intl$ 40,597 intl$ -4,152 intl$
2015 34,093 intl$ 40,899 intl$ -6,806 intl$
2014 32,743 intl$ 39,555 intl$ -6,812 intl$
2013 31,013 intl$ 39,402 intl$ -8,389 intl$
2012 29,466 intl$ 37,606 intl$ -8,140 intl$
2011 29,237 intl$ 36,214 intl$ -6,977 intl$
2010 28,154 intl$ 35,336 intl$ -7,182 intl$
2009 27,713 intl$ 33,543 intl$ -5,830 intl$
2008 27,938 intl$ 35,274 intl$ -7,336 intl$
2007 26,268 intl$ 35,015 intl$ -8,748 intl$
2006 23,914 intl$ 33,632 intl$ -9,718 intl$
2005 22,115 intl$ 32,170 intl$ -10,055 intl$
2004 20,988 intl$ 30,832 intl$ -9,843 intl$
2003 19,604 intl$ 29,392 intl$ -9,788 intl$
2002 18,344 intl$ 28,624 intl$ -10,280 intl$
2001 17,709 intl$ 27,943 intl$ -10,233 intl$
2000 16,332 intl$ 27,288 intl$ -10,956 intl$
1999 15,494 intl$ 25,736 intl$ -10,242 intl$
1998 15,064 intl$ 25,508 intl$ -10,445 intl$
1997 14,911 intl$ 25,619 intl$ -10,708 intl$
1996 14,781 intl$ 24,999 intl$ -10,219 intl$
1995 13,957 intl$ 23,858 intl$ -9,901 intl$
1994 12,862 intl$ 22,823 intl$ -9,961 intl$
1993 12,242 intl$ 22,168 intl$ -9,926 intl$
1992 11,963 intl$ 21,825 intl$ -9,862 intl$
1991 11,768 intl$ 21,227 intl$ -9,459 intl$
1990 12,848 intl$ 19,912 intl$ -7,064 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Czechia and Japan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International