Denmark vs Japan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Denmark | Japan | Difference |
|---|---|---|---|
| 2024 | 81,878 intl$ | 52,039 intl$ | +29,839 intl$ |
| 2023 | 77,892 intl$ | 50,662 intl$ | +27,231 intl$ |
| 2022 | 78,914 intl$ | 47,192 intl$ | +31,722 intl$ |
| 2021 | 69,715 intl$ | 44,355 intl$ | +25,360 intl$ |
| 2020 | 62,682 intl$ | 42,426 intl$ | +20,257 intl$ |
| 2019 | 60,595 intl$ | 42,678 intl$ | +17,917 intl$ |
| 2018 | 57,234 intl$ | 42,142 intl$ | +15,092 intl$ |
| 2017 | 55,272 intl$ | 41,444 intl$ | +13,827 intl$ |
| 2016 | 51,821 intl$ | 40,597 intl$ | +11,224 intl$ |
| 2015 | 48,897 intl$ | 40,899 intl$ | +7,998 intl$ |
| 2014 | 47,880 intl$ | 39,555 intl$ | +8,324 intl$ |
| 2013 | 46,869 intl$ | 39,402 intl$ | +7,467 intl$ |
| 2012 | 44,755 intl$ | 37,606 intl$ | +7,149 intl$ |
| 2011 | 44,444 intl$ | 36,214 intl$ | +8,229 intl$ |
| 2010 | 43,038 intl$ | 35,336 intl$ | +7,702 intl$ |
| 2009 | 40,524 intl$ | 33,543 intl$ | +6,981 intl$ |
| 2008 | 41,467 intl$ | 35,274 intl$ | +6,194 intl$ |
| 2007 | 39,110 intl$ | 35,015 intl$ | +4,095 intl$ |
| 2006 | 37,392 intl$ | 33,632 intl$ | +3,761 intl$ |
| 2005 | 34,238 intl$ | 32,170 intl$ | +2,068 intl$ |
| 2004 | 33,016 intl$ | 30,832 intl$ | +2,184 intl$ |
| 2003 | 30,864 intl$ | 29,392 intl$ | +1,472 intl$ |
| 2002 | 30,667 intl$ | 28,624 intl$ | +2,043 intl$ |
| 2001 | 29,459 intl$ | 27,943 intl$ | +1,516 intl$ |
| 2000 | 28,648 intl$ | 27,288 intl$ | +1,360 intl$ |
| 1999 | 26,642 intl$ | 25,736 intl$ | +906 intl$ |
| 1998 | 25,799 intl$ | 25,508 intl$ | +290 intl$ |
| 1997 | 24,887 intl$ | 25,619 intl$ | -732 intl$ |
| 1996 | 23,723 intl$ | 24,999 intl$ | -1,277 intl$ |
| 1995 | 22,677 intl$ | 23,858 intl$ | -1,182 intl$ |
| 1994 | 21,669 intl$ | 22,823 intl$ | -1,154 intl$ |
| 1993 | 20,217 intl$ | 22,168 intl$ | -1,951 intl$ |
| 1992 | 19,830 intl$ | 21,825 intl$ | -1,995 intl$ |
| 1991 | 19,067 intl$ | 21,227 intl$ | -2,160 intl$ |
| 1990 | 18,225 intl$ | 19,912 intl$ | -1,686 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Denmark and Japan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International