Denmark vs Somalia, Fed. Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Denmark | Somalia, Fed. Rep. | Difference |
|---|---|---|---|
| 2024 | 81,878 intl$ | 1,602 intl$ | +80,276 intl$ |
| 2023 | 77,892 intl$ | 1,556 intl$ | +76,337 intl$ |
| 2022 | 78,914 intl$ | 1,486 intl$ | +77,427 intl$ |
| 2021 | 69,715 intl$ | 1,392 intl$ | +68,323 intl$ |
| 2020 | 62,682 intl$ | 1,454 intl$ | +61,228 intl$ |
| 2019 | 60,595 intl$ | 1,548 intl$ | +59,047 intl$ |
| 2018 | 57,234 intl$ | 1,552 intl$ | +55,682 intl$ |
| 2017 | 55,272 intl$ | 1,597 intl$ | +53,675 intl$ |
| 2016 | 51,821 intl$ | 1,469 intl$ | +50,352 intl$ |
| 2015 | 48,897 intl$ | 1,341 intl$ | +47,556 intl$ |
| 2014 | 47,880 intl$ | 1,128 intl$ | +46,752 intl$ |
| 2013 | 46,869 intl$ | 944 intl$ | +45,925 intl$ |
| 2012 | 44,755 intl$ | 1,003 intl$ | +43,752 intl$ |
| 2011 | 44,444 intl$ | 881 intl$ | +43,562 intl$ |
| 2010 | 43,038 intl$ | 815 intl$ | +42,222 intl$ |
| 2009 | 40,524 intl$ | 774 intl$ | +39,751 intl$ |
| 2008 | 41,467 intl$ | 739 intl$ | +40,728 intl$ |
| 2007 | 39,110 intl$ | 700 intl$ | +38,410 intl$ |
| 2006 | 37,392 intl$ | 659 intl$ | +36,733 intl$ |
| 2005 | 34,238 intl$ | 619 intl$ | +33,619 intl$ |
| 2004 | 33,016 intl$ | 580 intl$ | +32,435 intl$ |
| 2003 | 30,864 intl$ | 547 intl$ | +30,317 intl$ |
| 2002 | 30,667 intl$ | 517 intl$ | +30,149 intl$ |
| 2001 | 29,459 intl$ | 492 intl$ | +28,967 intl$ |
| 2000 | 28,648 intl$ | 467 intl$ | +28,181 intl$ |
| 1999 | 26,642 intl$ | 444 intl$ | +26,198 intl$ |
| 1998 | 25,799 intl$ | 425 intl$ | +25,374 intl$ |
| 1997 | 24,887 intl$ | 411 intl$ | +24,476 intl$ |
| 1996 | 23,723 intl$ | 413 intl$ | +23,310 intl$ |
| 1995 | 22,677 intl$ | 389 intl$ | +22,287 intl$ |
| 1994 | 21,669 intl$ | 380 intl$ | +21,288 intl$ |
| 1993 | 20,217 intl$ | 477 intl$ | +19,740 intl$ |
| 1992 | 19,830 intl$ | 461 intl$ | +19,370 intl$ |
| 1991 | 19,067 intl$ | 469 intl$ | +18,598 intl$ |
| 1990 | 18,225 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Denmark and Somalia, Fed. Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International