East Asia and the Pacific (IFC classification) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia and the Pacific (IFC classification)
No data available
View East Asia and the Pacific (IFC classification) profile βHistorical Comparison
Detailed Data
| Year | East Asia and the Pacific (IFC classification) | Arab World | Difference |
|---|---|---|---|
| 2024 | - | 18,870 intl$ | - |
| 2023 | - | 18,489 intl$ | - |
| 2022 | - | 17,956 intl$ | - |
| 2021 | - | 16,027 intl$ | - |
| 2020 | - | 14,309 intl$ | - |
| 2019 | - | 15,746 intl$ | - |
| 2018 | - | 15,558 intl$ | - |
| 2017 | - | 14,473 intl$ | - |
| 2016 | - | 13,861 intl$ | - |
| 2015 | - | 14,333 intl$ | - |
| 2014 | - | 15,817 intl$ | - |
| 2013 | - | 16,034 intl$ | - |
| 2012 | - | 16,107 intl$ | - |
| 2011 | - | 15,245 intl$ | - |
| 2010 | - | 14,677 intl$ | - |
| 2009 | - | 14,114 intl$ | - |
| 2008 | - | 14,289 intl$ | - |
| 2007 | - | 13,618 intl$ | - |
| 2006 | - | 13,019 intl$ | - |
| 2005 | - | 12,203 intl$ | - |
| 2004 | - | 11,488 intl$ | - |
| 2003 | - | 10,468 intl$ | - |
| 2002 | - | 10,152 intl$ | - |
| 2001 | - | 10,137 intl$ | - |
| 2000 | - | 9,944 intl$ | - |
| 1999 | - | 9,355 intl$ | - |
| 1998 | - | 9,165 intl$ | - |
| 1997 | - | 8,829 intl$ | - |
| 1996 | - | 8,436 intl$ | - |
| 1995 | - | 8,105 intl$ | - |
| 1994 | - | 7,939 intl$ | - |
| 1993 | - | 7,757 intl$ | - |
| 1992 | - | 7,553 intl$ | - |
| 1991 | - | 7,125 intl$ | - |
| 1990 | - | 6,808 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between East Asia and the Pacific (IFC classification) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International