Ecuador vs Belize
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ecuador | Belize | Difference |
|---|---|---|---|
| 2024 | 15,840 intl$ | 14,347 intl$ | +1,494 intl$ |
| 2023 | 15,919 intl$ | 13,730 intl$ | +2,189 intl$ |
| 2022 | 15,198 intl$ | 13,461 intl$ | +1,737 intl$ |
| 2021 | 13,507 intl$ | 11,716 intl$ | +1,791 intl$ |
| 2020 | 11,527 intl$ | 9,639 intl$ | +1,888 intl$ |
| 2019 | 12,543 intl$ | 10,500 intl$ | +2,043 intl$ |
| 2018 | 12,187 intl$ | 9,497 intl$ | +2,690 intl$ |
| 2017 | 11,793 intl$ | 9,121 intl$ | +2,673 intl$ |
| 2016 | 10,881 intl$ | 9,399 intl$ | +1,482 intl$ |
| 2015 | 10,878 intl$ | 9,538 intl$ | +1,339 intl$ |
| 2014 | 11,836 intl$ | 9,490 intl$ | +2,346 intl$ |
| 2013 | 11,296 intl$ | 9,526 intl$ | +1,770 intl$ |
| 2012 | 10,245 intl$ | 9,303 intl$ | +941 intl$ |
| 2011 | 9,769 intl$ | 9,722 intl$ | +47 intl$ |
| 2010 | 8,969 intl$ | 9,748 intl$ | -779 intl$ |
| 2009 | 8,662 intl$ | 9,728 intl$ | -1,066 intl$ |
| 2008 | 8,663 intl$ | 9,975 intl$ | -1,312 intl$ |
| 2007 | 8,112 intl$ | 10,226 intl$ | -2,114 intl$ |
| 2006 | 7,885 intl$ | 9,910 intl$ | -2,025 intl$ |
| 2005 | 7,457 intl$ | 9,466 intl$ | -2,009 intl$ |
| 2004 | 6,980 intl$ | 9,245 intl$ | -2,265 intl$ |
| 2003 | 6,475 intl$ | 8,850 intl$ | -2,375 intl$ |
| 2002 | 6,282 intl$ | 8,154 intl$ | -1,872 intl$ |
| 2001 | 5,999 intl$ | 7,852 intl$ | -1,853 intl$ |
| 2000 | 5,728 intl$ | 7,544 intl$ | -1,815 intl$ |
| 1999 | 5,638 intl$ | 6,790 intl$ | -1,153 intl$ |
| 1998 | 5,940 intl$ | 6,333 intl$ | -393 intl$ |
| 1997 | 5,793 intl$ | 6,243 intl$ | -450 intl$ |
| 1996 | 5,560 intl$ | 6,087 intl$ | -527 intl$ |
| 1995 | 5,469 intl$ | 6,091 intl$ | -622 intl$ |
| 1994 | 5,339 intl$ | 6,073 intl$ | -733 intl$ |
| 1993 | 5,112 intl$ | 6,075 intl$ | -963 intl$ |
| 1992 | 4,998 intl$ | 5,706 intl$ | -708 intl$ |
| 1991 | 4,887 intl$ | 5,053 intl$ | -166 intl$ |
| 1990 | 4,632 intl$ | 4,467 intl$ | +164 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Ecuador and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International