Eswatini vs Lebanon
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Lebanon | Difference |
|---|---|---|---|
| 2024 | 11,799 intl$ | - | - |
| 2023 | 11,300 intl$ | 12,575 intl$ | -1,275 intl$ |
| 2022 | 10,635 intl$ | 12,293 intl$ | -1,657 intl$ |
| 2021 | 9,990 intl$ | 11,600 intl$ | -1,609 intl$ |
| 2020 | 9,329 intl$ | 16,260 intl$ | -6,930 intl$ |
| 2019 | 9,248 intl$ | 21,710 intl$ | -12,462 intl$ |
| 2018 | 8,535 intl$ | 21,985 intl$ | -13,450 intl$ |
| 2017 | 8,584 intl$ | 20,964 intl$ | -12,380 intl$ |
| 2016 | 8,484 intl$ | 18,941 intl$ | -10,456 intl$ |
| 2015 | 8,391 intl$ | 17,046 intl$ | -8,655 intl$ |
| 2014 | 8,366 intl$ | 16,140 intl$ | -7,774 intl$ |
| 2013 | 8,231 intl$ | 16,316 intl$ | -8,084 intl$ |
| 2012 | 7,760 intl$ | 16,121 intl$ | -8,361 intl$ |
| 2011 | 7,571 intl$ | 14,975 intl$ | -7,404 intl$ |
| 2010 | 7,324 intl$ | 14,704 intl$ | -7,379 intl$ |
| 2009 | 7,011 intl$ | 13,586 intl$ | -6,575 intl$ |
| 2008 | 6,914 intl$ | 12,416 intl$ | -5,502 intl$ |
| 2007 | 6,732 intl$ | 11,356 intl$ | -4,624 intl$ |
| 2006 | 6,319 intl$ | 10,312 intl$ | -3,993 intl$ |
| 2005 | 5,773 intl$ | 10,020 intl$ | -4,247 intl$ |
| 2004 | 5,310 intl$ | 9,609 intl$ | -4,299 intl$ |
| 2003 | 5,020 intl$ | 8,914 intl$ | -3,894 intl$ |
| 2002 | 4,742 intl$ | 8,586 intl$ | -3,845 intl$ |
| 2001 | 4,521 intl$ | 8,289 intl$ | -3,768 intl$ |
| 2000 | 4,401 intl$ | 7,938 intl$ | -3,537 intl$ |
| 1999 | 4,272 intl$ | 7,793 intl$ | -3,520 intl$ |
| 1998 | 4,137 intl$ | 7,861 intl$ | -3,725 intl$ |
| 1997 | 4,038 intl$ | 7,632 intl$ | -3,594 intl$ |
| 1996 | 3,916 intl$ | 7,560 intl$ | -3,644 intl$ |
| 1995 | 3,777 intl$ | 6,796 intl$ | -3,018 intl$ |
| 1994 | 3,526 intl$ | 6,367 intl$ | -2,840 intl$ |
| 1993 | 3,371 intl$ | 5,871 intl$ | -2,499 intl$ |
| 1992 | 3,289 intl$ | 5,279 intl$ | -1,990 intl$ |
| 1991 | 3,236 intl$ | 4,527 intl$ | -1,292 intl$ |
| 1990 | 3,202 intl$ | 2,990 intl$ | +211 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Eswatini and Lebanon. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International