Eswatini vs Spain
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Spain | Difference |
|---|---|---|---|
| 2024 | 11,799 intl$ | 57,965 intl$ | -46,166 intl$ |
| 2023 | 11,300 intl$ | 55,682 intl$ | -44,382 intl$ |
| 2022 | 10,635 intl$ | 51,399 intl$ | -40,764 intl$ |
| 2021 | 9,990 intl$ | 44,252 intl$ | -34,261 intl$ |
| 2020 | 9,329 intl$ | 39,328 intl$ | -29,999 intl$ |
| 2019 | 9,248 intl$ | 44,043 intl$ | -34,794 intl$ |
| 2018 | 8,535 intl$ | 41,015 intl$ | -32,480 intl$ |
| 2017 | 8,584 intl$ | 39,825 intl$ | -31,241 intl$ |
| 2016 | 8,484 intl$ | 37,613 intl$ | -29,129 intl$ |
| 2015 | 8,391 intl$ | 35,229 intl$ | -26,838 intl$ |
| 2014 | 8,366 intl$ | 33,761 intl$ | -25,395 intl$ |
| 2013 | 8,231 intl$ | 32,614 intl$ | -24,383 intl$ |
| 2012 | 7,760 intl$ | 31,870 intl$ | -24,109 intl$ |
| 2011 | 7,571 intl$ | 32,016 intl$ | -24,445 intl$ |
| 2010 | 7,324 intl$ | 31,805 intl$ | -24,480 intl$ |
| 2009 | 7,011 intl$ | 32,218 intl$ | -25,207 intl$ |
| 2008 | 6,914 intl$ | 33,350 intl$ | -26,436 intl$ |
| 2007 | 6,732 intl$ | 32,536 intl$ | -25,804 intl$ |
| 2006 | 6,319 intl$ | 30,749 intl$ | -24,429 intl$ |
| 2005 | 5,773 intl$ | 27,630 intl$ | -21,857 intl$ |
| 2004 | 5,310 intl$ | 26,160 intl$ | -20,850 intl$ |
| 2003 | 5,020 intl$ | 25,057 intl$ | -20,037 intl$ |
| 2002 | 4,742 intl$ | 24,378 intl$ | -19,636 intl$ |
| 2001 | 4,521 intl$ | 22,952 intl$ | -18,431 intl$ |
| 2000 | 4,401 intl$ | 21,582 intl$ | -17,182 intl$ |
| 1999 | 4,272 intl$ | 19,938 intl$ | -15,666 intl$ |
| 1998 | 4,137 intl$ | 19,083 intl$ | -14,946 intl$ |
| 1997 | 4,038 intl$ | 17,903 intl$ | -13,865 intl$ |
| 1996 | 3,916 intl$ | 16,971 intl$ | -13,055 intl$ |
| 1995 | 3,777 intl$ | 16,276 intl$ | -12,499 intl$ |
| 1994 | 3,526 intl$ | 15,582 intl$ | -12,056 intl$ |
| 1993 | 3,371 intl$ | 14,973 intl$ | -11,601 intl$ |
| 1992 | 3,289 intl$ | 14,855 intl$ | -11,567 intl$ |
| 1991 | 3,236 intl$ | 14,461 intl$ | -11,225 intl$ |
| 1990 | 3,202 intl$ | 13,676 intl$ | -10,474 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Eswatini and Spain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International