Euro area vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Euro area | Africa | Difference |
|---|---|---|---|
| 2024 | 66,097 intl$ | - | - |
| 2023 | 64,036 intl$ | - | - |
| 2022 | 60,990 intl$ | - | - |
| 2021 | 54,188 intl$ | - | - |
| 2020 | 49,691 intl$ | - | - |
| 2019 | 51,241 intl$ | - | - |
| 2018 | 47,722 intl$ | - | - |
| 2017 | 45,803 intl$ | - | - |
| 2016 | 43,705 intl$ | - | - |
| 2015 | 41,211 intl$ | - | - |
| 2014 | 40,095 intl$ | - | - |
| 2013 | 39,042 intl$ | - | - |
| 2012 | 37,768 intl$ | - | - |
| 2011 | 37,425 intl$ | - | - |
| 2010 | 35,729 intl$ | - | - |
| 2009 | 34,779 intl$ | - | - |
| 2008 | 35,636 intl$ | - | - |
| 2007 | 34,344 intl$ | - | - |
| 2006 | 32,446 intl$ | - | - |
| 2005 | 29,976 intl$ | - | - |
| 2004 | 28,944 intl$ | - | - |
| 2003 | 27,846 intl$ | - | - |
| 2002 | 27,381 intl$ | - | - |
| 2001 | 26,342 intl$ | - | - |
| 2000 | 25,154 intl$ | - | - |
| 1999 | 23,668 intl$ | - | - |
| 1998 | 22,773 intl$ | - | - |
| 1997 | 21,744 intl$ | - | - |
| 1996 | 20,905 intl$ | - | - |
| 1995 | 20,276 intl$ | - | - |
| 1994 | 19,430 intl$ | - | - |
| 1993 | 18,617 intl$ | - | - |
| 1992 | 18,399 intl$ | - | - |
| 1991 | 17,892 intl$ | - | - |
| 1990 | 17,002 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Euro area and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International