Fragile and conflict affected situations vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Fragile and conflict affected situations
6,395 intl$
Latest data: 2024
View Fragile and conflict affected situations profile βHistorical Comparison
Detailed Data
| Year | Fragile and conflict affected situations | Africa | Difference |
|---|---|---|---|
| 2024 | 6,395 intl$ | - | - |
| 2023 | 6,234 intl$ | - | - |
| 2022 | 5,995 intl$ | - | - |
| 2021 | 5,761 intl$ | - | - |
| 2020 | 5,458 intl$ | - | - |
| 2019 | 5,651 intl$ | - | - |
| 2018 | 5,416 intl$ | - | - |
| 2017 | 5,262 intl$ | - | - |
| 2016 | 4,985 intl$ | - | - |
| 2015 | 4,943 intl$ | - | - |
| 2014 | 5,141 intl$ | - | - |
| 2013 | 5,094 intl$ | - | - |
| 2012 | 4,870 intl$ | - | - |
| 2011 | 4,653 intl$ | - | - |
| 2010 | 4,604 intl$ | - | - |
| 2009 | 4,417 intl$ | - | - |
| 2008 | 4,449 intl$ | - | - |
| 2007 | 4,252 intl$ | - | - |
| 2006 | 3,976 intl$ | - | - |
| 2005 | 3,700 intl$ | - | - |
| 2004 | 3,453 intl$ | - | - |
| 2003 | 3,037 intl$ | - | - |
| 2002 | 3,085 intl$ | - | - |
| 2001 | 3,043 intl$ | - | - |
| 2000 | 2,916 intl$ | - | - |
| 1999 | 2,756 intl$ | - | - |
| 1998 | 2,738 intl$ | - | - |
| 1997 | 2,659 intl$ | - | - |
| 1996 | 2,542 intl$ | - | - |
| 1995 | 2,508 intl$ | - | - |
| 1994 | 2,531 intl$ | - | - |
| 1993 | 2,679 intl$ | - | - |
| 1992 | 2,755 intl$ | - | - |
| 1991 | 2,748 intl$ | - | - |
| 1990 | 2,696 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Fragile and conflict affected situations and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International