France vs Bulgaria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | France | Bulgaria | Difference |
|---|---|---|---|
| 2024 | 62,557 intl$ | 41,969 intl$ | +20,587 intl$ |
| 2023 | 60,839 intl$ | 38,829 intl$ | +22,010 intl$ |
| 2022 | 57,043 intl$ | 36,320 intl$ | +20,723 intl$ |
| 2021 | 52,517 intl$ | 30,959 intl$ | +21,558 intl$ |
| 2020 | 49,482 intl$ | 27,352 intl$ | +22,130 intl$ |
| 2019 | 51,130 intl$ | 26,766 intl$ | +24,365 intl$ |
| 2018 | 46,381 intl$ | 23,998 intl$ | +22,383 intl$ |
| 2017 | 44,469 intl$ | 22,317 intl$ | +22,152 intl$ |
| 2016 | 42,880 intl$ | 20,746 intl$ | +22,134 intl$ |
| 2015 | 40,905 intl$ | 18,896 intl$ | +22,009 intl$ |
| 2014 | 40,218 intl$ | 17,991 intl$ | +22,227 intl$ |
| 2013 | 39,583 intl$ | 16,894 intl$ | +22,690 intl$ |
| 2012 | 37,671 intl$ | 16,327 intl$ | +21,344 intl$ |
| 2011 | 37,510 intl$ | 15,747 intl$ | +21,763 intl$ |
| 2010 | 35,908 intl$ | 14,954 intl$ | +20,953 intl$ |
| 2009 | 34,685 intl$ | 14,188 intl$ | +20,497 intl$ |
| 2008 | 35,053 intl$ | 14,347 intl$ | +20,706 intl$ |
| 2007 | 34,066 intl$ | 12,822 intl$ | +21,244 intl$ |
| 2006 | 32,424 intl$ | 11,406 intl$ | +21,018 intl$ |
| 2005 | 30,431 intl$ | 10,291 intl$ | +20,140 intl$ |
| 2004 | 28,921 intl$ | 9,200 intl$ | +19,721 intl$ |
| 2003 | 28,024 intl$ | 8,416 intl$ | +19,608 intl$ |
| 2002 | 28,350 intl$ | 7,786 intl$ | +20,564 intl$ |
| 2001 | 27,347 intl$ | 6,960 intl$ | +20,387 intl$ |
| 2000 | 26,007 intl$ | 6,424 intl$ | +19,583 intl$ |
| 1999 | 24,204 intl$ | 5,808 intl$ | +18,396 intl$ |
| 1998 | 23,263 intl$ | 6,178 intl$ | +17,085 intl$ |
| 1997 | 22,190 intl$ | 5,751 intl$ | +16,439 intl$ |
| 1996 | 21,268 intl$ | 6,849 intl$ | +14,419 intl$ |
| 1995 | 20,701 intl$ | 7,743 intl$ | +12,959 intl$ |
| 1994 | 19,892 intl$ | 7,338 intl$ | +12,554 intl$ |
| 1993 | 19,094 intl$ | 7,032 intl$ | +12,062 intl$ |
| 1992 | 18,801 intl$ | 6,917 intl$ | +11,884 intl$ |
| 1991 | 18,198 intl$ | 7,215 intl$ | +10,982 intl$ |
| 1990 | 17,475 intl$ | 7,548 intl$ | +9,927 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between France and Bulgaria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International