France vs New Zealand
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | France | New Zealand | Difference |
|---|---|---|---|
| 2024 | 62,557 intl$ | 55,551 intl$ | +7,006 intl$ |
| 2023 | 60,839 intl$ | 54,697 intl$ | +6,142 intl$ |
| 2022 | 57,043 intl$ | 54,034 intl$ | +3,009 intl$ |
| 2021 | 52,517 intl$ | 48,249 intl$ | +4,269 intl$ |
| 2020 | 49,482 intl$ | 45,513 intl$ | +3,968 intl$ |
| 2019 | 51,130 intl$ | 45,278 intl$ | +5,852 intl$ |
| 2018 | 46,381 intl$ | 42,527 intl$ | +3,854 intl$ |
| 2017 | 44,469 intl$ | 42,244 intl$ | +2,226 intl$ |
| 2016 | 42,880 intl$ | 39,989 intl$ | +2,891 intl$ |
| 2015 | 40,905 intl$ | 37,513 intl$ | +3,392 intl$ |
| 2014 | 40,218 intl$ | 37,331 intl$ | +2,887 intl$ |
| 2013 | 39,583 intl$ | 36,263 intl$ | +3,321 intl$ |
| 2012 | 37,671 intl$ | 33,055 intl$ | +4,616 intl$ |
| 2011 | 37,510 intl$ | 32,739 intl$ | +4,771 intl$ |
| 2010 | 35,908 intl$ | 31,305 intl$ | +4,602 intl$ |
| 2009 | 34,685 intl$ | 30,746 intl$ | +3,939 intl$ |
| 2008 | 35,053 intl$ | 29,896 intl$ | +5,158 intl$ |
| 2007 | 34,066 intl$ | 29,331 intl$ | +4,735 intl$ |
| 2006 | 32,424 intl$ | 27,732 intl$ | +4,691 intl$ |
| 2005 | 30,431 intl$ | 25,677 intl$ | +4,754 intl$ |
| 2004 | 28,921 intl$ | 25,124 intl$ | +3,797 intl$ |
| 2003 | 28,024 intl$ | 23,996 intl$ | +4,028 intl$ |
| 2002 | 28,350 intl$ | 23,306 intl$ | +5,044 intl$ |
| 2001 | 27,347 intl$ | 22,511 intl$ | +4,836 intl$ |
| 2000 | 26,007 intl$ | 21,500 intl$ | +4,507 intl$ |
| 1999 | 24,204 intl$ | 20,579 intl$ | +3,625 intl$ |
| 1998 | 23,263 intl$ | 19,323 intl$ | +3,940 intl$ |
| 1997 | 22,190 intl$ | 19,100 intl$ | +3,090 intl$ |
| 1996 | 21,268 intl$ | 18,392 intl$ | +2,876 intl$ |
| 1995 | 20,701 intl$ | 17,864 intl$ | +2,837 intl$ |
| 1994 | 19,892 intl$ | 17,108 intl$ | +2,784 intl$ |
| 1993 | 19,094 intl$ | 15,900 intl$ | +3,194 intl$ |
| 1992 | 18,801 intl$ | 14,877 intl$ | +3,924 intl$ |
| 1991 | 18,198 intl$ | 14,501 intl$ | +3,697 intl$ |
| 1990 | 17,475 intl$ | 14,812 intl$ | +2,663 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between France and New Zealand. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International