France vs Oman
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | France | Oman | Difference |
|---|---|---|---|
| 2024 | 62,557 intl$ | 41,740 intl$ | +20,817 intl$ |
| 2023 | 60,839 intl$ | 41,945 intl$ | +18,894 intl$ |
| 2022 | 57,043 intl$ | 42,616 intl$ | +14,427 intl$ |
| 2021 | 52,517 intl$ | 38,719 intl$ | +13,798 intl$ |
| 2020 | 49,482 intl$ | 35,163 intl$ | +14,318 intl$ |
| 2019 | 51,130 intl$ | 37,251 intl$ | +13,880 intl$ |
| 2018 | 46,381 intl$ | 37,780 intl$ | +8,601 intl$ |
| 2017 | 44,469 intl$ | 33,619 intl$ | +10,850 intl$ |
| 2016 | 42,880 intl$ | 33,334 intl$ | +9,546 intl$ |
| 2015 | 40,905 intl$ | 36,058 intl$ | +4,847 intl$ |
| 2014 | 40,218 intl$ | 44,236 intl$ | -4,018 intl$ |
| 2013 | 39,583 intl$ | 47,013 intl$ | -7,430 intl$ |
| 2012 | 37,671 intl$ | 49,989 intl$ | -12,318 intl$ |
| 2011 | 37,510 intl$ | 52,393 intl$ | -14,883 intl$ |
| 2010 | 35,908 intl$ | 55,667 intl$ | -19,760 intl$ |
| 2009 | 34,685 intl$ | 55,127 intl$ | -20,442 intl$ |
| 2008 | 35,053 intl$ | 52,841 intl$ | -17,788 intl$ |
| 2007 | 34,066 intl$ | 48,627 intl$ | -14,561 intl$ |
| 2006 | 32,424 intl$ | 46,091 intl$ | -13,668 intl$ |
| 2005 | 30,431 intl$ | 43,673 intl$ | -13,241 intl$ |
| 2004 | 28,921 intl$ | 42,142 intl$ | -13,220 intl$ |
| 2003 | 28,024 intl$ | 40,935 intl$ | -12,911 intl$ |
| 2002 | 28,350 intl$ | 41,511 intl$ | -13,161 intl$ |
| 2001 | 27,347 intl$ | 41,679 intl$ | -14,332 intl$ |
| 2000 | 26,007 intl$ | 39,443 intl$ | -13,436 intl$ |
| 1999 | 24,204 intl$ | 36,792 intl$ | -12,588 intl$ |
| 1998 | 23,263 intl$ | 36,666 intl$ | -13,403 intl$ |
| 1997 | 22,190 intl$ | 36,809 intl$ | -14,619 intl$ |
| 1996 | 21,268 intl$ | 34,661 intl$ | -13,392 intl$ |
| 1995 | 20,701 intl$ | 33,598 intl$ | -12,897 intl$ |
| 1994 | 19,892 intl$ | 31,925 intl$ | -12,033 intl$ |
| 1993 | 19,094 intl$ | 30,987 intl$ | -11,893 intl$ |
| 1992 | 18,801 intl$ | 29,773 intl$ | -10,972 intl$ |
| 1991 | 18,198 intl$ | 28,109 intl$ | -9,911 intl$ |
| 1990 | 17,475 intl$ | 26,904 intl$ | -9,429 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between France and Oman. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International