French Polynesia vs Australia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | French Polynesia | Australia | Difference |
|---|---|---|---|
| 2024 | - | 72,111 intl$ | - |
| 2023 | - | 72,273 intl$ | - |
| 2022 | - | 66,103 intl$ | - |
| 2021 | - | 58,327 intl$ | - |
| 2020 | - | 54,184 intl$ | - |
| 2019 | - | 52,886 intl$ | - |
| 2018 | - | 50,371 intl$ | - |
| 2017 | - | 48,565 intl$ | - |
| 2016 | - | 47,446 intl$ | - |
| 2015 | - | 46,465 intl$ | - |
| 2014 | - | 47,109 intl$ | - |
| 2013 | - | 46,123 intl$ | - |
| 2012 | - | 43,007 intl$ | - |
| 2011 | - | 42,153 intl$ | - |
| 2010 | - | 39,504 intl$ | - |
| 2009 | - | 40,434 intl$ | - |
| 2008 | - | 37,616 intl$ | - |
| 2007 | - | 36,708 intl$ | - |
| 2006 | - | 34,890 intl$ | - |
| 2005 | - | 33,090 intl$ | - |
| 2004 | - | 31,815 intl$ | - |
| 2003 | - | 30,167 intl$ | - |
| 2002 | - | 29,080 intl$ | - |
| 2001 | - | 27,688 intl$ | - |
| 2000 | - | 26,585 intl$ | - |
| 1999 | - | 25,531 intl$ | - |
| 1998 | - | 24,386 intl$ | - |
| 1997 | - | 23,142 intl$ | - |
| 1996 | - | 22,134 intl$ | - |
| 1995 | - | 21,050 intl$ | - |
| 1994 | - | 20,174 intl$ | - |
| 1993 | - | 19,220 intl$ | - |
| 1992 | - | 18,259 intl$ | - |
| 1991 | - | 17,839 intl$ | - |
| 1990 | - | 17,385 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between French Polynesia and Australia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International