Germany vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Germany | Andorra | Difference |
|---|---|---|---|
| 2024 | 73,552 intl$ | 74,939 intl$ | -1,388 intl$ |
| 2023 | 71,684 intl$ | 71,731 intl$ | -47 intl$ |
| 2022 | 69,049 intl$ | 68,470 intl$ | +579 intl$ |
| 2021 | 62,531 intl$ | 59,332 intl$ | +3,199 intl$ |
| 2020 | 58,686 intl$ | 52,096 intl$ | +6,590 intl$ |
| 2019 | 59,271 intl$ | 57,475 intl$ | +1,796 intl$ |
| 2018 | 56,273 intl$ | 55,245 intl$ | +1,028 intl$ |
| 2017 | 54,110 intl$ | 53,085 intl$ | +1,025 intl$ |
| 2016 | 51,570 intl$ | 53,110 intl$ | -1,540 intl$ |
| 2015 | 48,545 intl$ | 50,733 intl$ | -2,188 intl$ |
| 2014 | 47,939 intl$ | 48,506 intl$ | -567 intl$ |
| 2013 | 45,889 intl$ | 45,609 intl$ | +280 intl$ |
| 2012 | 44,229 intl$ | 45,503 intl$ | -1,274 intl$ |
| 2011 | 43,398 intl$ | 46,436 intl$ | -3,038 intl$ |
| 2010 | 39,726 intl$ | 43,853 intl$ | -4,127 intl$ |
| 2009 | 37,574 intl$ | 42,523 intl$ | -4,949 intl$ |
| 2008 | 38,444 intl$ | 44,839 intl$ | -6,395 intl$ |
| 2007 | 36,914 intl$ | 47,501 intl$ | -10,587 intl$ |
| 2006 | 34,741 intl$ | 46,853 intl$ | -12,111 intl$ |
| 2005 | 32,314 intl$ | 44,578 intl$ | -12,264 intl$ |
| 2004 | 31,753 intl$ | 42,717 intl$ | -10,964 intl$ |
| 2003 | 30,301 intl$ | 41,148 intl$ | -10,846 intl$ |
| 2002 | 29,514 intl$ | 38,787 intl$ | -9,273 intl$ |
| 2001 | 28,674 intl$ | 36,895 intl$ | -8,221 intl$ |
| 2000 | 27,474 intl$ | 33,458 intl$ | -5,984 intl$ |
| 1999 | 26,518 intl$ | 31,590 intl$ | -5,072 intl$ |
| 1998 | 25,446 intl$ | 30,073 intl$ | -4,627 intl$ |
| 1997 | 24,649 intl$ | 29,122 intl$ | -4,472 intl$ |
| 1996 | 24,169 intl$ | 26,542 intl$ | -2,373 intl$ |
| 1995 | 23,631 intl$ | 24,934 intl$ | -1,304 intl$ |
| 1994 | 22,869 intl$ | 23,509 intl$ | -640 intl$ |
| 1993 | 21,900 intl$ | 22,958 intl$ | -1,058 intl$ |
| 1992 | 21,746 intl$ | 23,817 intl$ | -2,071 intl$ |
| 1991 | 21,001 intl$ | 24,510 intl$ | -3,510 intl$ |
| 1990 | 19,468 intl$ | 24,909 intl$ | -5,441 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Germany and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International