Hong Kong SAR, China vs Sweden
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Hong Kong SAR, China | Sweden | Difference |
|---|---|---|---|
| 2024 | 75,196 intl$ | 71,845 intl$ | +3,351 intl$ |
| 2023 | 71,512 intl$ | 69,226 intl$ | +2,286 intl$ |
| 2022 | 68,602 intl$ | 67,076 intl$ | +1,526 intl$ |
| 2021 | 65,885 intl$ | 62,732 intl$ | +3,153 intl$ |
| 2020 | 58,187 intl$ | 57,489 intl$ | +698 intl$ |
| 2019 | 61,221 intl$ | 57,046 intl$ | +4,175 intl$ |
| 2018 | 60,900 intl$ | 53,122 intl$ | +7,778 intl$ |
| 2017 | 59,261 intl$ | 51,474 intl$ | +7,787 intl$ |
| 2016 | 56,761 intl$ | 50,290 intl$ | +6,472 intl$ |
| 2015 | 56,043 intl$ | 48,772 intl$ | +7,271 intl$ |
| 2014 | 54,515 intl$ | 46,841 intl$ | +7,674 intl$ |
| 2013 | 53,517 intl$ | 46,098 intl$ | +7,419 intl$ |
| 2012 | 52,150 intl$ | 45,207 intl$ | +6,943 intl$ |
| 2011 | 52,277 intl$ | 44,333 intl$ | +7,945 intl$ |
| 2010 | 49,198 intl$ | 41,951 intl$ | +7,246 intl$ |
| 2009 | 45,861 intl$ | 40,094 intl$ | +5,767 intl$ |
| 2008 | 46,830 intl$ | 41,907 intl$ | +4,924 intl$ |
| 2007 | 45,258 intl$ | 40,813 intl$ | +4,445 intl$ |
| 2006 | 41,746 intl$ | 37,672 intl$ | +4,074 intl$ |
| 2005 | 38,080 intl$ | 34,198 intl$ | +3,881 intl$ |
| 2004 | 34,532 intl$ | 33,805 intl$ | +727 intl$ |
| 2003 | 31,179 intl$ | 31,788 intl$ | -609 intl$ |
| 2002 | 29,610 intl$ | 30,987 intl$ | -1,378 intl$ |
| 2001 | 28,809 intl$ | 29,946 intl$ | -1,137 intl$ |
| 2000 | 28,225 intl$ | 29,636 intl$ | -1,412 intl$ |
| 1999 | 25,862 intl$ | 27,496 intl$ | -1,635 intl$ |
| 1998 | 25,116 intl$ | 25,897 intl$ | -781 intl$ |
| 1997 | 26,611 intl$ | 24,817 intl$ | +1,794 intl$ |
| 1996 | 25,098 intl$ | 23,952 intl$ | +1,146 intl$ |
| 1995 | 24,713 intl$ | 23,084 intl$ | +1,629 intl$ |
| 1994 | 24,117 intl$ | 21,835 intl$ | +2,282 intl$ |
| 1993 | 22,776 intl$ | 20,700 intl$ | +2,076 intl$ |
| 1992 | 21,313 intl$ | 20,767 intl$ | +545 intl$ |
| 1991 | 19,780 intl$ | 20,663 intl$ | -883 intl$ |
| 1990 | 18,252 intl$ | 20,357 intl$ | -2,106 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Hong Kong SAR, China and Sweden. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International