IBRD only vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Western and Central
6,816 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | IBRD only | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 21,126 intl$ | 6,816 intl$ | +14,310 intl$ |
| 2023 | 19,833 intl$ | 6,520 intl$ | +13,313 intl$ |
| 2022 | 18,300 intl$ | 6,220 intl$ | +12,079 intl$ |
| 2021 | 16,457 intl$ | 5,691 intl$ | +10,766 intl$ |
| 2020 | 14,582 intl$ | 5,414 intl$ | +9,168 intl$ |
| 2019 | 14,535 intl$ | 5,484 intl$ | +9,051 intl$ |
| 2018 | 13,717 intl$ | 5,179 intl$ | +8,538 intl$ |
| 2017 | 12,817 intl$ | 5,027 intl$ | +7,790 intl$ |
| 2016 | 12,151 intl$ | 4,965 intl$ | +7,185 intl$ |
| 2015 | 11,697 intl$ | 5,057 intl$ | +6,640 intl$ |
| 2014 | 11,575 intl$ | 5,115 intl$ | +6,460 intl$ |
| 2013 | 11,222 intl$ | 4,861 intl$ | +6,361 intl$ |
| 2012 | 10,712 intl$ | 4,661 intl$ | +6,050 intl$ |
| 2011 | 10,088 intl$ | 4,532 intl$ | +5,556 intl$ |
| 2010 | 9,371 intl$ | 4,347 intl$ | +5,024 intl$ |
| 2009 | 8,687 intl$ | 4,123 intl$ | +4,564 intl$ |
| 2008 | 8,454 intl$ | 3,963 intl$ | +4,490 intl$ |
| 2007 | 7,836 intl$ | 3,762 intl$ | +4,074 intl$ |
| 2006 | 7,085 intl$ | 3,569 intl$ | +3,516 intl$ |
| 2005 | 6,346 intl$ | 3,380 intl$ | +2,966 intl$ |
| 2004 | 5,797 intl$ | 3,184 intl$ | +2,613 intl$ |
| 2003 | 5,291 intl$ | 2,948 intl$ | +2,343 intl$ |
| 2002 | 4,955 intl$ | 2,807 intl$ | +2,148 intl$ |
| 2001 | 4,724 intl$ | 2,575 intl$ | +2,149 intl$ |
| 2000 | 4,504 intl$ | 2,457 intl$ | +2,046 intl$ |
| 1999 | 4,208 intl$ | 2,377 intl$ | +1,831 intl$ |
| 1998 | 4,049 intl$ | 2,374 intl$ | +1,676 intl$ |
| 1997 | 4,015 intl$ | 2,331 intl$ | +1,683 intl$ |
| 1996 | 3,808 intl$ | 2,260 intl$ | +1,548 intl$ |
| 1995 | 3,597 intl$ | 2,180 intl$ | +1,417 intl$ |
| 1994 | 3,425 intl$ | 2,158 intl$ | +1,266 intl$ |
| 1993 | 3,299 intl$ | 2,177 intl$ | +1,122 intl$ |
| 1992 | 3,182 intl$ | 2,214 intl$ | +968 intl$ |
| 1991 | 3,097 intl$ | 2,168 intl$ | +929 intl$ |
| 1990 | 2,986 intl$ | 2,129 intl$ | +857 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IBRD only and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International