IBRD only vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | IBRD only | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 21,126 intl$ | - | - |
| 2023 | 19,833 intl$ | - | - |
| 2022 | 18,300 intl$ | - | - |
| 2021 | 16,457 intl$ | - | - |
| 2020 | 14,582 intl$ | - | - |
| 2019 | 14,535 intl$ | - | - |
| 2018 | 13,717 intl$ | - | - |
| 2017 | 12,817 intl$ | - | - |
| 2016 | 12,151 intl$ | - | - |
| 2015 | 11,697 intl$ | - | - |
| 2014 | 11,575 intl$ | - | - |
| 2013 | 11,222 intl$ | - | - |
| 2012 | 10,712 intl$ | - | - |
| 2011 | 10,088 intl$ | - | - |
| 2010 | 9,371 intl$ | - | - |
| 2009 | 8,687 intl$ | - | - |
| 2008 | 8,454 intl$ | - | - |
| 2007 | 7,836 intl$ | - | - |
| 2006 | 7,085 intl$ | - | - |
| 2005 | 6,346 intl$ | - | - |
| 2004 | 5,797 intl$ | - | - |
| 2003 | 5,291 intl$ | - | - |
| 2002 | 4,955 intl$ | - | - |
| 2001 | 4,724 intl$ | - | - |
| 2000 | 4,504 intl$ | - | - |
| 1999 | 4,208 intl$ | - | - |
| 1998 | 4,049 intl$ | - | - |
| 1997 | 4,015 intl$ | - | - |
| 1996 | 3,808 intl$ | - | - |
| 1995 | 3,597 intl$ | - | - |
| 1994 | 3,425 intl$ | - | - |
| 1993 | 3,299 intl$ | - | - |
| 1992 | 3,182 intl$ | - | - |
| 1991 | 3,097 intl$ | - | - |
| 1990 | 2,986 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IBRD only and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International