Iceland vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Iceland | Andorra | Difference |
|---|---|---|---|
| 2024 | 84,257 intl$ | 74,939 intl$ | +9,317 intl$ |
| 2023 | 81,608 intl$ | 71,731 intl$ | +9,878 intl$ |
| 2022 | 75,333 intl$ | 68,470 intl$ | +6,863 intl$ |
| 2021 | 61,610 intl$ | 59,332 intl$ | +2,278 intl$ |
| 2020 | 55,797 intl$ | 52,096 intl$ | +3,701 intl$ |
| 2019 | 60,524 intl$ | 57,475 intl$ | +3,049 intl$ |
| 2018 | 57,198 intl$ | 55,245 intl$ | +1,953 intl$ |
| 2017 | 55,638 intl$ | 53,085 intl$ | +2,554 intl$ |
| 2016 | 53,480 intl$ | 53,110 intl$ | +370 intl$ |
| 2015 | 49,201 intl$ | 50,733 intl$ | -1,532 intl$ |
| 2014 | 45,997 intl$ | 48,506 intl$ | -2,509 intl$ |
| 2013 | 44,410 intl$ | 45,609 intl$ | -1,200 intl$ |
| 2012 | 42,004 intl$ | 45,503 intl$ | -3,499 intl$ |
| 2011 | 40,937 intl$ | 46,436 intl$ | -5,499 intl$ |
| 2010 | 39,764 intl$ | 43,853 intl$ | -4,089 intl$ |
| 2009 | 41,885 intl$ | 42,523 intl$ | -638 intl$ |
| 2008 | 43,728 intl$ | 44,839 intl$ | -1,111 intl$ |
| 2007 | 41,471 intl$ | 47,501 intl$ | -6,030 intl$ |
| 2006 | 39,692 intl$ | 46,853 intl$ | -7,161 intl$ |
| 2005 | 37,323 intl$ | 44,578 intl$ | -7,255 intl$ |
| 2004 | 35,612 intl$ | 42,717 intl$ | -7,105 intl$ |
| 2003 | 32,697 intl$ | 41,148 intl$ | -8,451 intl$ |
| 2002 | 32,607 intl$ | 38,787 intl$ | -6,180 intl$ |
| 2001 | 31,882 intl$ | 36,895 intl$ | -5,013 intl$ |
| 2000 | 29,789 intl$ | 33,458 intl$ | -3,669 intl$ |
| 1999 | 29,558 intl$ | 31,590 intl$ | -2,032 intl$ |
| 1998 | 28,723 intl$ | 30,073 intl$ | -1,350 intl$ |
| 1997 | 26,874 intl$ | 29,122 intl$ | -2,247 intl$ |
| 1996 | 24,776 intl$ | 26,542 intl$ | -1,765 intl$ |
| 1995 | 23,954 intl$ | 24,934 intl$ | -980 intl$ |
| 1994 | 23,562 intl$ | 23,509 intl$ | +53 intl$ |
| 1993 | 22,460 intl$ | 22,958 intl$ | -498 intl$ |
| 1992 | 21,877 intl$ | 23,817 intl$ | -1,940 intl$ |
| 1991 | 22,416 intl$ | 24,510 intl$ | -2,094 intl$ |
| 1990 | 21,985 intl$ | 24,909 intl$ | -2,924 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Iceland and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International