IDA & IBRD total vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,636 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | IDA & IBRD total | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 16,789 intl$ | 4,636 intl$ | +12,153 intl$ |
| 2023 | 15,835 intl$ | 4,502 intl$ | +11,333 intl$ |
| 2022 | 14,703 intl$ | 4,369 intl$ | +10,334 intl$ |
| 2021 | 13,279 intl$ | 4,028 intl$ | +9,251 intl$ |
| 2020 | 11,867 intl$ | 3,708 intl$ | +8,159 intl$ |
| 2019 | 11,860 intl$ | 3,801 intl$ | +8,059 intl$ |
| 2018 | 11,230 intl$ | 3,723 intl$ | +7,507 intl$ |
| 2017 | 10,551 intl$ | 3,838 intl$ | +6,713 intl$ |
| 2016 | 10,027 intl$ | 3,634 intl$ | +6,393 intl$ |
| 2015 | 9,682 intl$ | 3,540 intl$ | +6,143 intl$ |
| 2014 | 9,585 intl$ | 3,514 intl$ | +6,071 intl$ |
| 2013 | 9,287 intl$ | 3,374 intl$ | +5,913 intl$ |
| 2012 | 8,875 intl$ | 3,245 intl$ | +5,630 intl$ |
| 2011 | 8,393 intl$ | 3,320 intl$ | +5,073 intl$ |
| 2010 | 7,836 intl$ | 3,210 intl$ | +4,625 intl$ |
| 2009 | 7,298 intl$ | 3,095 intl$ | +4,202 intl$ |
| 2008 | 7,111 intl$ | 3,133 intl$ | +3,979 intl$ |
| 2007 | 6,624 intl$ | 3,024 intl$ | +3,600 intl$ |
| 2006 | 6,024 intl$ | 2,836 intl$ | +3,188 intl$ |
| 2005 | 5,429 intl$ | 2,649 intl$ | +2,780 intl$ |
| 2004 | 4,979 intl$ | 2,486 intl$ | +2,493 intl$ |
| 2003 | 4,562 intl$ | 2,354 intl$ | +2,208 intl$ |
| 2002 | 4,288 intl$ | 2,299 intl$ | +1,989 intl$ |
| 2001 | 4,094 intl$ | 2,238 intl$ | +1,856 intl$ |
| 2000 | 3,913 intl$ | 2,167 intl$ | +1,746 intl$ |
| 1999 | 3,671 intl$ | 2,104 intl$ | +1,567 intl$ |
| 1998 | 3,544 intl$ | 2,072 intl$ | +1,472 intl$ |
| 1997 | 3,514 intl$ | 2,063 intl$ | +1,451 intl$ |
| 1996 | 3,345 intl$ | 1,995 intl$ | +1,350 intl$ |
| 1995 | 3,170 intl$ | 1,904 intl$ | +1,266 intl$ |
| 1994 | 3,028 intl$ | 1,832 intl$ | +1,196 intl$ |
| 1993 | 2,931 intl$ | 1,807 intl$ | +1,123 intl$ |
| 1992 | 2,839 intl$ | 1,820 intl$ | +1,019 intl$ |
| 1991 | 2,769 intl$ | 1,866 intl$ | +903 intl$ |
| 1990 | 2,675 intl$ | 1,851 intl$ | +824 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA & IBRD total and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International