IDA only vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | IDA only | Africa | Difference |
|---|---|---|---|
| 2024 | 4,698 intl$ | - | - |
| 2023 | 4,484 intl$ | - | - |
| 2022 | 4,277 intl$ | - | - |
| 2021 | 3,909 intl$ | - | - |
| 2020 | 3,648 intl$ | - | - |
| 2019 | 3,604 intl$ | - | - |
| 2018 | 3,414 intl$ | - | - |
| 2017 | 3,198 intl$ | - | - |
| 2016 | 3,064 intl$ | - | - |
| 2015 | 2,918 intl$ | - | - |
| 2014 | 2,827 intl$ | - | - |
| 2013 | 2,662 intl$ | - | - |
| 2012 | 2,520 intl$ | - | - |
| 2011 | 2,429 intl$ | - | - |
| 2010 | 2,320 intl$ | - | - |
| 2009 | 2,200 intl$ | - | - |
| 2008 | 2,142 intl$ | - | - |
| 2007 | 2,025 intl$ | - | - |
| 2006 | 1,890 intl$ | - | - |
| 2005 | 1,759 intl$ | - | - |
| 2004 | 1,637 intl$ | - | - |
| 2003 | 1,536 intl$ | - | - |
| 2002 | 1,460 intl$ | - | - |
| 2001 | 1,407 intl$ | - | - |
| 2000 | 1,347 intl$ | - | - |
| 1999 | 1,286 intl$ | - | - |
| 1998 | 1,241 intl$ | - | - |
| 1997 | 1,206 intl$ | - | - |
| 1996 | 1,149 intl$ | - | - |
| 1995 | 1,102 intl$ | - | - |
| 1994 | 1,054 intl$ | - | - |
| 1993 | 1,048 intl$ | - | - |
| 1992 | 1,025 intl$ | - | - |
| 1991 | 1,017 intl$ | - | - |
| 1990 | 985 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA only and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International