India vs Afghanistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | India | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 11,160 intl$ | - | - |
| 2023 | 10,323 intl$ | 2,202 intl$ | +8,122 intl$ |
| 2022 | 9,207 intl$ | 2,123 intl$ | +7,084 intl$ |
| 2021 | 8,050 intl$ | 2,144 intl$ | +5,906 intl$ |
| 2020 | 6,966 intl$ | 2,562 intl$ | +4,404 intl$ |
| 2019 | 7,151 intl$ | 2,583 intl$ | +4,567 intl$ |
| 2018 | 6,715 intl$ | 2,432 intl$ | +4,283 intl$ |
| 2017 | 6,145 intl$ | 2,336 intl$ | +3,809 intl$ |
| 2016 | 5,800 intl$ | 2,213 intl$ | +3,587 intl$ |
| 2015 | 5,425 intl$ | 2,284 intl$ | +3,141 intl$ |
| 2014 | 5,192 intl$ | 2,224 intl$ | +2,967 intl$ |
| 2013 | 5,014 intl$ | 2,133 intl$ | +2,881 intl$ |
| 2012 | 4,820 intl$ | 1,988 intl$ | +2,831 intl$ |
| 2011 | 4,455 intl$ | 1,744 intl$ | +2,711 intl$ |
| 2010 | 4,206 intl$ | 1,766 intl$ | +2,441 intl$ |
| 2009 | 3,887 intl$ | 1,571 intl$ | +2,316 intl$ |
| 2008 | 3,633 intl$ | 1,334 intl$ | +2,300 intl$ |
| 2007 | 3,508 intl$ | 1,287 intl$ | +2,221 intl$ |
| 2006 | 3,221 intl$ | 1,122 intl$ | +2,099 intl$ |
| 2005 | 2,937 intl$ | 1,076 intl$ | +1,861 intl$ |
| 2004 | 2,682 intl$ | 972 intl$ | +1,710 intl$ |
| 2003 | 2,461 intl$ | 967 intl$ | +1,495 intl$ |
| 2002 | 2,277 intl$ | 927 intl$ | +1,351 intl$ |
| 2001 | 2,200 intl$ | 748 intl$ | +1,452 intl$ |
| 2000 | 2,091 intl$ | 814 intl$ | +1,277 intl$ |
| 1999 | 2,006 intl$ | - | - |
| 1998 | 1,852 intl$ | - | - |
| 1997 | 1,759 intl$ | - | - |
| 1996 | 1,695 intl$ | - | - |
| 1995 | 1,579 intl$ | - | - |
| 1994 | 1,467 intl$ | - | - |
| 1993 | 1,374 intl$ | - | - |
| 1992 | 1,309 intl$ | - | - |
| 1991 | 1,239 intl$ | - | - |
| 1990 | 1,212 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between India and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International